1707/8 Brown Street, Chatswood NSW 2067
Property features as at 20 May 2019. If the property has been renovated or altered, features may be different for sales before or after this date.
Technical details
How this sale compares
The 2019 sale was 4% above the Chatswood median unit price for that year ($1,012,500 across 220 sales).
Since then the median unit price in Chatswood has risen 16%, from $1,012,500 in 2019 to $1,173,000 over the last 12 months (215 sales).
Chatswood medians use NSW Valuer General sales of $50,000 or more, leaving out part-interest transfers and contracts covering several properties, and need at least 10 sales in the period. See Chatswood sold prices by year.
Rent and yield
2-bedroom units in postcode 2067 rented for a median $950 a week, from 613 bonds lodged Oct 2025 to Sep 2026.
Median weekly rents from residential rental bonds lodged with NSW Fair Trading, by postcode and bedroom count. This home's own rent may differ. See rents by bedrooms in Chatswood.
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 10 Jul 2019 | 21 Aug 2019 | $1,050,000 Property features as at 20 May 2019. If the property has been renovated or altered, features may be different for sales before or after this date. | 2 | 2 | 1 | 94/SP61287 |
Property features as at 20 May 2019. If the property has been renovated or altered, features may be different for sales before or after this date.
Title reference: 94/SP61287
Other sales at 8 Brown Street
The most recent sales of other units in this building. See every sale in the building.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 1602 | 5 Dec 2025 | 20 Jan 2026 | $815,000 | - | - | - | 77/SP61287 |
| 1708 | 10 Sep 2025 | 22 Oct 2025 | $1,238,000 | - | - | - | 95/SP61287 |
| 1303 | 30 Apr 2025 | 27 Jun 2025 | $1,400,000 | - | - | - | 42/SP61287 |
| 1808 | 24 Apr 2025 | 5 Jun 2025 | $1,160,000 | - | - | - | 63/SP61287 |
| 1711 | 31 Jul 2024 | 11 Sep 2024 | $1,280,000 | - | - | - | 98/SP61287 |
| 1803 | 26 Jun 2024 | 7 Aug 2024 | $1,450,000 | - | - | - | 114/SP61287 |
| 1010 | 8 Sep 2023 | 10 Oct 2023 | $1,090,000 | - | - | - | 10/SP61287 |
| 1311 | 1 Aug 2023 | 12 Sep 2023 | $1,150,000 | - | - | - | 50/SP61287 |
| 1101 | 3 Jul 2023 | 14 Aug 2023 | $930,000 | - | - | - | 14/SP61287 |
| 1810 | 14 Jun 2023 | 26 Jul 2023 | $1,700,000 | - | - | - | 87/SP61287 |
Title reference: 77/SP61287
Title reference: 95/SP61287
Title reference: 42/SP61287
Title reference: 63/SP61287
Title reference: 98/SP61287
Title reference: 114/SP61287
Title reference: 10/SP61287
Title reference: 50/SP61287
Title reference: 14/SP61287
Title reference: 87/SP61287
Recent sales on Brown Street
Sold in the last two years.
- 5/14 Brown St, Chatswood 2067 $660,000 sold 23 Sep 2026
- 126/14 Brown St, Chatswood 2067 $1,168,000 sold 26 Jul 2026
- 23/14 Brown St, Chatswood 2067 $500,000 sold 19 Mar 2026
- 86/14 Brown St, Chatswood 2067 $1,050,000 sold 27 Feb 2026
- 608/10 Brown St, Chatswood 2067 $385,000 sold 22 Dec 2025
- 90/14 Brown St, Chatswood 2067 $1,100,000 sold 29 Sep 2025
- 200/14 Brown St, Chatswood 2067 $1,100,000 sold 12 Sep 2025
- 140/14 Brown St, Chatswood 2067 $1,105,000 sold 24 Jul 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 305/1 Cambridge Lane, Chatswood 2067 $975,000 sold 30 Sep 2026
- 2605/2 A Help St, Chatswood 2067 $1,400,000 sold 23 Sep 2026
- 1507/2 B Help St, Chatswood 2067 $1,380,000 sold 23 Sep 2026
- 3508/7 Railway St, Chatswood 2067 $3,650,000 sold 22 Sep 2026
- 515/2 B Help St, Chatswood 2067 $850,000 sold 10 Sep 2026
- 404/15 Ellis St, Chatswood 2067 $1,450,000 sold 4 Sep 2026
- 519/28 Anderson St, Chatswood 2067 $965,000 sold 3 Sep 2026
- 100/809 Pacific Hwy, Chatswood 2067 $712,000 sold 3 Sep 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.