Suburb sales data

South Maitland Sold Property Prices

In the 12 months to 21 Sept 2026, South Maitland recorded 10 sales. The median house price was $677,500 across 10 house sales.

Updated through 21 Sept 2026.

Median house price $677,500 10 sales in 12 months
Median unit price - 0 sales in 12 months
Sales in 12 months 10
Median house $/sqm $1,150
Top sale in 12 months $850,000

Data notes

  • Latest recorded sale date: 29 May 2026.
  • Medians leave out sales that were part of a multi-property contract, part-interest transfers, and prices under $50,000.
  • Use the search link below to filter by date, property type, bedrooms, bathrooms, and more.

South Maitland median prices by year

Calendar years from official sales records. A median needs at least 10 sales in the year; 2026 is the year to date.

$0$200k$400k$600k201620182020202220242026Houses
Year Houses Units
2026 to date - 6 sales - 0 sales
2025 $575,000 12 sales - 0 sales
2024 - 6 sales - 0 sales
2023 - 2 sales - 0 sales
2022 - 4 sales - 0 sales
2021 - 9 sales - 0 sales
2020 - 6 sales - 0 sales
2019 - 6 sales - 0 sales
2018 $425,000 15 sales - 0 sales
2017 - 6 sales - 0 sales
2016 - 7 sales - 0 sales
2015 $249,000 14 sales - 0 sales

Latest South Maitland residential sales

The latest 10 recorded house and apartment sales in the South Maitland 2320 area. See the full list, with data back 10+ years, and filter by property type, price and more.

Address Sold Settled Price $ / sqm
2026-05-29 2026-06-19 $608,000 $2,831
2026-05-07 2026-06-04 $750,000 $934
2026-03-27 2026-05-08 $685,000 $1,464
2026-03-03 2026-03-27 $845,000 $598
2026-01-27 2026-03-09 $670,000 $2,038
2026-01-09 2026-02-12 $850,000 $708
2025-12-09 2026-01-16 $570,000 $1,366
2025-12-03 2026-01-19 $575,000 $891
2025-11-07 2025-12-15 $561,800 $678
2025-09-26 2025-10-24 $770,000 $1,400
10 mapped All results on this page are mapped
Select Map to load the interactive map.

Residential sales only. See all transaction types.

Filter / show more

Biggest South Maitland residential sales

The largest house and unit sales recorded in the last 12 months. See transactions going back further, with more filters.

Address Sold Settled Price $ / sqm
2026-01-09 2026-02-12 $850,000 $708
2026-03-03 2026-03-27 $845,000 $598
2025-09-26 2025-10-24 $770,000 $1,400
2026-05-07 2026-06-04 $750,000 $934
2026-03-27 2026-05-08 $685,000 $1,464
2026-01-27 2026-03-09 $670,000 $2,038
2026-05-29 2026-06-19 $608,000 $2,831
2025-12-03 2026-01-19 $575,000 $891
2025-12-09 2026-01-16 $570,000 $1,366
2025-11-07 2025-12-15 $561,800 $678
10 mapped All results on this page are mapped
Select Map to load the interactive map.

Residential sales only. See all transaction types.

Filter / show more

Top streets in South Maitland

The most active streets in the last 12 months. Tap a street to see its sales.

Show all streets

Recent sale map

Recent sales with a recorded location. Some sales may not appear on the map.

Nearby suburb sales

Sold prices in neighbouring suburbs.