$678,000 Sold 2026-07-30
Street sales data
Keeler Street, Carlingford Sold Property Prices
Keeler Street, Carlingford recorded 21 sales in the last 12 months. The median recorded sale price over that period was not available.
Updated through 14 Sept 2026.
Sales in 12 months 21
Median sale price -
Top sale in 12 months $1,550,000
Latest Keeler Street sales
The most recent recorded sales on this street.
| Address | Sold | Settled | Price | $ / sqm |
|---|---|---|---|---|
| 15/44 Keeler St, Carlingford 2118 Sold 2026-07-30 | 2026-07-30 | 2026-09-10 | $678,000 | - |
| 32/40 Keeler St, Carlingford 2118 Sold 2026-06-30 | 2026-06-30 | 2026-08-10 | $673,000 | - |
| 6/65 Keeler St, Carlingford 2118 Sold 2026-06-25 | 2026-06-25 | 2026-09-09 | $1,515,888 | - |
| 7/48 Keeler St, Carlingford 2118 Sold 2026-06-12 | 2026-06-12 | 2026-07-24 | $772,000 | - |
| 22/54 Keeler St, Carlingford 2118 Sold 2026-03-19 | 2026-03-19 | 2026-04-30 | $925,000 | - |
| 12/44 Keeler St, Carlingford 2118 Sold 2026-03-04 | 2026-03-04 | 2026-04-15 | $666,000 | - |
| 27/48 Keeler St, Carlingford 2118 Sold 2026-02-27 | 2026-02-27 | 2026-03-27 | $823,000 | - |
| 26/58 Keeler St, Carlingford 2118 Sold 2026-02-19 | 2026-02-19 | 2026-04-24 | $750,000 | - |
| 3/70 Keeler St, Carlingford 2118 Sold 2026-02-06 | 2026-02-06 | 2026-03-13 | $620,000 | - |
| 7/40 Keeler St, Carlingford 2118 Sold 2026-02-06 | 2026-02-06 | 2026-03-11 | $672,000 | - |
$673,000 Sold 2026-06-30
$1,515,888 Sold 2026-06-25
$772,000 Sold 2026-06-12
$925,000 Sold 2026-03-19
$666,000 Sold 2026-03-04
$823,000 Sold 2026-02-27
$750,000 Sold 2026-02-19
$620,000 Sold 2026-02-06
$672,000 Sold 2026-02-06
10 mapped All results on this page are mapped
Select Map to load the interactive map.
Residential sales only. See all transaction types.
Biggest Keeler Street sales in the last 12 months
Use search to adjust dates, property type and feature filters.
| Address | Sold | Settled | Price | $ / sqm |
|---|---|---|---|---|
| 5/65 Keeler St, Carlingford 2118 Sold 2025-12-13 | 2025-12-13 | 2026-02-04 | $1,550,000 | - |
| 6/65 Keeler St, Carlingford 2118 Sold 2026-06-25 | 2026-06-25 | 2026-09-09 | $1,515,888 | - |
| 22/54 Keeler St, Carlingford 2118 Sold 2026-03-19 | 2026-03-19 | 2026-04-30 | $925,000 | - |
| 27/48 Keeler St, Carlingford 2118 Sold 2026-02-27 | 2026-02-27 | 2026-03-27 | $823,000 | - |
| 7/48 Keeler St, Carlingford 2118 Sold 2026-06-12 | 2026-06-12 | 2026-07-24 | $772,000 | - |
| 26/58 Keeler St, Carlingford 2118 Sold 2026-02-19 | 2026-02-19 | 2026-04-24 | $750,000 | - |
| 23/66-68 Keeler Street, Carlingford 2118 Sold 2025-11-09 | 2025-11-09 | 2026-01-13 | $749,000 | - |
| 3/58 Keeler St, Carlingford 2118 Sold 2025-12-03 | 2025-12-03 | 2026-01-08 | $740,188 | - |
| 13/70 Keeler St, Carlingford 2118 Sold 2025-10-13 | 2025-10-13 | 2025-11-13 | $725,000 | - |
| 31/40 Keeler St, Carlingford 2118 Sold 2025-12-16 | 2025-12-16 | 2026-02-26 | $695,000 | - |
$1,550,000 Sold 2025-12-13
$1,515,888 Sold 2026-06-25
$925,000 Sold 2026-03-19
$823,000 Sold 2026-02-27
$772,000 Sold 2026-06-12
$750,000 Sold 2026-02-19
$749,000 Sold 2025-11-09
$740,188 Sold 2025-12-03
$725,000 Sold 2025-10-13
$695,000 Sold 2025-12-16
10 mapped All results on this page are mapped
Select Map to load the interactive map.
Residential sales only. See all transaction types.
Filter / show moreRecent sale map
Recent sales with a recorded location. Some sales may not appear on the map.