$170,000 Sold 2026-08-03
Street sales data
Station Road, Auburn Sold Property Prices
Station Road, Auburn recorded 40 sales in the last 12 months. The median recorded sale price over that period was not available.
Updated through 14 Sept 2026.
Sales in 12 months 40
Median sale price -
Top sale in 12 months $6,645,000
Latest Station Road sales
The most recent recorded sales on this street.
| Address | Sold | Settled | Price | $ / sqm |
|---|---|---|---|---|
| 106/95 Station Rd, Auburn 2144 Sold 2026-08-03 | 2026-08-03 | 2026-08-12 | $170,000 | - |
| 16/66 Station Rd, Auburn 2144 Sold 2026-07-17 | 2026-07-17 | 2026-08-28 | $495,000 | - |
| 312/95 Station Rd, Auburn 2144 Sold 2026-07-02 | 2026-07-02 | 2026-08-13 | $230,000 | - |
| 15/60 Station Rd, Auburn 2144 Sold 2026-06-07 | 2026-06-07 | 2026-08-27 | $590,000 | - |
| 905/8 Station Rd, Auburn 2144 Sold 2026-06-05 | 2026-06-05 | 2026-07-17 | $425,000 | - |
| 14/60 Station Rd, Auburn 2144 Sold 2026-05-28 | 2026-05-28 | 2026-07-09 | $600,000 | - |
| 6/58 Station Rd, Auburn 2144 Sold 2026-05-27 | 2026-05-27 | 2026-07-08 | $470,000 | - |
| 8/86 Station Rd, Auburn 2144 Sold 2026-05-21 | 2026-05-21 | 2026-07-02 | $355,000 | - |
| 886/22 Station Rd, Auburn 2144 Sold 2026-05-20 | 2026-05-20 | 2026-06-19 | $590,000 | - |
| 882/22 Station Rd, Auburn 2144 Sold 2026-05-20 | 2026-05-20 | 2026-06-11 | $590,000 | - |
$495,000 Sold 2026-07-17
$230,000 Sold 2026-07-02
$590,000 Sold 2026-06-07
$425,000 Sold 2026-06-05
$600,000 Sold 2026-05-28
$470,000 Sold 2026-05-27
$355,000 Sold 2026-05-21
$590,000 Sold 2026-05-20
$590,000 Sold 2026-05-20
10 mapped All results on this page are mapped
Select Map to load the interactive map.
Residential sales only. See all transaction types.
Biggest Station Road sales in the last 12 months
Use search to adjust dates, property type and feature filters.
| Address | Sold | Settled | Price | $ / sqm |
|---|---|---|---|---|
| 9 Station Rd, Auburn 2144 Sold 2025-12-11 | 2025-12-11 | 2026-07-09 | $6,645,000 | $7,153 |
| 81 Station Rd, Auburn 2144 Sold 2025-10-04 | 2025-10-04 | 2026-02-06 | $2,350,000 | $2,530 |
| 83 Station Rd, Auburn 2144 Sold 2026-04-07 | 2026-04-07 | 2026-07-14 | $1,300,000 | $2,570 |
| 560/22 Station Rd, Auburn 2144 Sold 2026-02-27 | 2026-02-27 | 2026-04-24 | $820,388 | - |
| 31/40-46 Station Road, Auburn 2144 Sold 2025-11-28 | 2025-11-28 | 2025-12-19 | $715,000 | - |
| 5/22 Station Rd, Auburn 2144 Sold 2026-03-30 | 2026-03-30 | 2026-05-11 | $660,000 | - |
| 803/8 Station Rd, Auburn 2144 Sold 2026-05-09 | 2026-05-09 | 2026-06-22 | $650,000 | - |
| 302/8 Station Rd, Auburn 2144 Sold 2026-05-01 | 2026-05-01 | 2026-06-05 | $635,000 | - |
| 401/8 Station Rd, Auburn 2144 Sold 2026-01-22 | 2026-01-22 | 2026-02-26 | $620,000 | - |
| 14/60 Station Rd, Auburn 2144 Sold 2026-05-28 | 2026-05-28 | 2026-07-09 | $600,000 | - |
$6,645,000 Sold 2025-12-11
$2,350,000 Sold 2025-10-04
$1,300,000 Sold 2026-04-07
$820,388 Sold 2026-02-27
$715,000 Sold 2025-11-28
$660,000 Sold 2026-03-30
$650,000 Sold 2026-05-09
$635,000 Sold 2026-05-01
$620,000 Sold 2026-01-22
$600,000 Sold 2026-05-28
10 mapped All results on this page are mapped
Select Map to load the interactive map.
Residential sales only. See all transaction types.
Filter / show moreRecent sale map
Recent sales with a recorded location. Some sales may not appear on the map.