9/64 Broomfield St, Cabramatta NSW 2166
Cabramatta Unit
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 11 Jul 2025 | 22 Aug 2025 | $428,000 | - | - | - | 9/SP12135 |
$428,000 Sold 11 Jul 2025
Settled22 Aug 2025
Beds-
Baths-
Cars-
Title reference: 9/SP12135
Other sales at 64 Broomfield St
The most recent sales of other units in this building. See every sale in the building.
Recent sales on Broomfield St
Sold in the last two years.
- 14/108 Broomfield St, Cabramatta 2166 $550,000 sold 26 Jun 2026
- 1/116 Broomfield St, Cabramatta 2166 $578,000 sold 11 May 2026
- 5/60 Broomfield St, Cabramatta 2166 $580,000 sold 25 Apr 2026
- 10/100 Broomfield St, Cabramatta 2166 $628,000 sold 31 Mar 2026
- 4/116 Broomfield St, Cabramatta 2166 $960,000 sold 11 Mar 2026
- 15/54 Broomfield St, Cabramatta 2166 $555,000 sold 3 Feb 2026
- 5/116 Broomfield St, Cabramatta 2166 $945,000 sold 25 Sep 2025
- 158 Broomfield Street, Cabramatta 2166 $1,200,000 sold 1 Jul 2025, 854 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 3/14 McBurney Rd, Cabramatta 2166 $615,000 sold 13 Jul 2026
- 7/9 Fisher St, Cabramatta 2166 $510,000 sold 24 Jun 2026
- 8/117 Longfield St, Cabramatta 2166 $515,000 sold 15 Jun 2026
- 10/47 Cumberland St, Cabramatta 2166 $400,000 sold 22 May 2026
- 17/47 Park Rd, Cabramatta 2166 $1,320,000 sold 8 May 2026
- 15/8 Church St, Cabramatta 2166 $610,000 sold 3 May 2026
- 7/15 McBurney Rd, Cabramatta 2166 $680,000 sold 2 May 2026
- 13/14 McBurney Rd, Cabramatta 2166 $520,000 sold 30 Apr 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.