85 Kelso Street, Singleton NSW 2330
Technical details
Related sales
Sales at 85 Kelso Street
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 Oct 2025 | 30 Jan 2026 | $430,000 | - | - | - | 1/SP68664 |
| 14 | 2 Sep 2025 | 14 Oct 2025 | $390,000 | 2 | 1 | 1 | 14/SP68664 |
| 10 | 22 May 2024 | 17 Jul 2024 | $306,000 | - | - | - | 10/SP68664 |
| 4 | 25 Jan 2023 | 17 Feb 2023 | $347,500 | - | - | - | 4/SP68664 |
| 3 | 4 Oct 2022 | 13 Dec 2022 | $310,000 | - | - | - | 3/SP68664 |
| 5 | 8 Mar 2022 | 20 Apr 2022 | $312,000 | - | - | - | 5/SP68664 |
| 10 | 23 Aug 2021 | 6 Oct 2021 | $245,000 | 2 | 1 | 1 | 10/SP68664 |
| 3 | 15 Jul 2021 | 19 Aug 2021 | $275,000 | - | - | - | 3/SP68664 |
| 1 | 1 Jul 2021 | 12 Aug 2021 | $260,100 | - | - | - | 1/SP68664 |
| 13 | 12 Mar 2020 | 17 Apr 2020 | $215,000 | - | - | - | 13/SP68664 |
| 1 | 21 Jun 2019 | 10 Jul 2019 | $220,000 | - | - | - | 1/SP68664 |
| 2 | 4 Feb 2019 | 19 Feb 2019 | $206,000 | - | - | - | 2/SP68664 |
| 6 | 14 May 2018 | 18 Jun 2018 | $199,000 | - | - | - | 6/SP68664 |
| 5 | 19 Mar 2018 | 24 Apr 2018 | $200,000 | - | - | - | 5/SP68664 |
| 14 | 26 Sep 2017 | 7 Nov 2017 | $189,000 | - | - | - | 14/SP68664 |
| 12 | 7 Nov 2016 | 15 Dec 2016 | $160,000 | - | - | - | 12/SP68664 |
Title reference: 1/SP68664
Title reference: 14/SP68664
Title reference: 10/SP68664
Title reference: 4/SP68664
Title reference: 3/SP68664
Title reference: 5/SP68664
Title reference: 10/SP68664
Title reference: 3/SP68664
Title reference: 1/SP68664
Title reference: 13/SP68664
Title reference: 1/SP68664
Title reference: 2/SP68664
Title reference: 6/SP68664
Title reference: 5/SP68664
Title reference: 14/SP68664
Title reference: 12/SP68664
Recent sales on Kelso Street
Sold in the last two years.
- 71 Kelso St, Singleton 2330 $700,000 sold 28 May 2026, 642 m²
- 46 Kelso St, Singleton 2330 $600,000 sold 6 Feb 2026, 860 m²
- 10/14 Kelso Street, Singleton 2330 $410,000 sold 29 Oct 2025
- 1/83 Kelso Street, Singleton 2330 $355,000 sold 7 Oct 2025
- 25 Kelso Street, Singleton 2330 $645,000 sold 23 Sep 2025, 924 m²
- 2 Kelso Street, Singleton 2330 $360,000 sold 21 Aug 2025, 797 m²
- 15 Kelso Street, Singleton 2330 $700,000 sold 17 Jul 2025, 594 m²
- 61 Kelso Street, Singleton 2330 $690,000 sold 11 Jul 2025, 622 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 6 Flowerbank Cl, Singleton 2330 $672,000 sold 1 Jul 2026, 563 m²
- 22 Barton Ave, Singleton 2330 $717,500 sold 29 May 2026, 670 m²
- 51 Orchard Ave, Singleton 2330 $640,000 sold 4 May 2026, 613 m²
- 33 Barton Ave, Singleton 2330 $710,000 sold 5 Mar 2026, 734 m²
- 9 Waterhouse Avenue, Singleton 2330 $620,000 sold 1 Nov 2025, 682 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.