80 Coral Crescent, Gateshead NSW 2290
Gateshead House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 4 Jul 2025 | 16 Sep 2025 | $640,000 | - | - | - | 603/233166 |
$640,000 Sold 4 Jul 2025
Settled16 Sep 2025
Beds-
Baths-
Cars-
Title reference: 603/233166
Recent sales on Coral Crescent
Sold in the last two years.
- 78 Coral Cres, Gateshead 2290 $900,000 sold 1 Jul 2026, 594 m²
- 9 Coral Cres, Gateshead 2290 $795,000 sold 26 May 2026, 670 m²
- 11 Coral Crescent, Gateshead 2290 $740,000 sold 28 Aug 2025, 613 m²
- 27 Coral Crescent, Gateshead 2290 $795,000 sold 22 Apr 2025, 494 m²
- 29 Coral Crescent, Gateshead 2290 $761,500 sold 11 Apr 2025, 601 m²
- 64 Coral Crescent, Gateshead 2290 $690,000 sold 4 Mar 2025, 563 m²
- 45 Coral Crescent, Gateshead 2290 $770,000 sold 5 Feb 2025, 575 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 22 Whitburn Cl, Charlestown 2290 $980,000 sold 3 Jul 2026, 729 m²
- 25 Mallee St, Gateshead 2290 $1,100,000 sold 1 Jul 2026, 582 m²
- 2 Sylvia Pl, Mount Hutton 2290 $1,160,000 sold 16 Jun 2026, 612 m²
- 24 Plane St, Gateshead 2290 $830,000 sold 5 Jun 2026, 563 m²
- 8 Kestrel Ave, Mount Hutton 2290 $1,300,000 sold 15 May 2026, 975 m²
- 57 Mallee St, Gateshead 2290 $798,000 sold 11 Dec 2025, 582 m²
- 51 Mahogany Crescent, Gateshead 2290 $885,000 sold 31 Oct 2025, 683 m²
- 20 Auklet Road, Mount Hutton 2290 $960,000 sold 3 Oct 2025, 751 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.