8-10 Bembridge Street, Carlton NSW 2218
Carlton Unit
Technical details
Related sales
Sales at 8-10 Bembridge Street
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
Recent sales on Bembridge Street
Sold in the last two years.
- 4/36 Bembridge St, Carlton 2218 $975,000 sold 2 May 2026
- 7/31 Bembridge St, Carlton 2218 $850,000 sold 17 Mar 2026
- 5/11 Bembridge St, Carlton 2218 $860,000 sold 11 Mar 2026
- 8/31 Bembridge St, Carlton 2218 $850,000 sold 19 Feb 2026
- 8/7-9 Bembridge Street, Carlton 2218 $1,080,000 sold 5 Nov 2025
- 4/24-28 Bembridge Street, Carlton 2218 $72,000 sold 21 Oct 2025
- 8/24-28 Bembridge Street, Carlton 2218 $1,120,000 sold 31 May 2025
- 4/1 Bembridge Street, Carlton 2218 $970,000 sold 21 May 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 9/17 Carnarvon St, Carlton 2218 $800,000 sold 12 Aug 2026
- 9/19 Andover St, Carlton 2218 $980,000 sold 31 Jul 2026
- 7/6 Mill St, Carlton 2218 $820,000 sold 28 Jul 2026
- 27 Prince Edward St, Carlton 2218 $2,198,500 sold 25 Jul 2026, 473 m²
- 25 McPherson St, Carlton 2218 $1,900,000 sold 24 Jul 2026, 490 m²
- 3/1 Buchanan St, Carlton 2218 $720,000 sold 20 Jul 2026
- 5/70 Carlton Pde, Carlton 2218 $700,000 sold 6 Jul 2026
- 8/19 Andover St, Carlton 2218 $965,000 sold 30 Jun 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.