74 Park Street, Orange NSW 2800
Orange House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 28 Jan 2025 | 10 Feb 2025 | $500,000 | - | - | - | 28/263402 |
$500,000 Sold 28 Jan 2025
Settled10 Feb 2025
Beds-
Baths-
Cars-
Title reference: 28/263402
Recent sales on Park Street
Sold in the last two years.
- 21 Park St, Orange 2800 $615,000 sold 20 Apr 2026, 1,145 m²
- 3 Park St, Orange 2800 $630,000 sold 7 Apr 2026, 658 m²
- 70 Park Street, Orange 2800 $625,000 sold 27 Oct 2025, 648 m²
- 45 Park Street, Orange 2800 $534,000 sold 1 Jul 2025, 473 m²
- 13/38 Park Street, Orange 2800 $540,000 sold 18 Feb 2025
- 55 Park Street, Orange 2800 $525,000 sold 12 Feb 2025, 502 m²
- 5/38 Park Street, Orange 2800 $515,000 sold 13 Dec 2024
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 1/12 Seymour St, Orange 2800 $370,000 sold 6 Aug 2026
- 95 Spring St, Orange 2800 $679,000 sold 5 Aug 2026, 809 m²
- 263 B Dalton St, Orange 2800 $730,000 sold 16 Jul 2026, 345 m²
- 69 Bletchington St, Orange 2800 $596,000 sold 10 Jul 2026, 797 m²
- 6/263 Dalton St, Orange 2800 $630,000 sold 6 Jul 2026
- 62 Bletchington St, Orange 2800 $100,000 sold 29 Jun 2026, 1,031 m²
- 28 Seymour St, Orange 2800 $780,000 sold 18 Jun 2026, 696 m²
- 84 Bletchington St, Orange 2800 $682,000 sold 1 May 2026, 613 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.