74 Amanda Crescent, Forster NSW 2428
Forster House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 17 Jan 2025 | 11 Feb 2025 | $880,000 | - | - | - | 34/865690 |
$880,000 Sold 17 Jan 2025
Settled11 Feb 2025
Beds-
Baths-
Cars-
Title reference: 34/865690
Recent sales on Amanda Crescent
Sold in the last two years.
- 2/31 Amanda Cres, Forster 2428 $755,000 sold 16 Jul 2026
- 82 Amanda Crescent, Forster 2428 $900,000 sold 12 Dec 2025, 655 m²
- 1/61 Amanda Crescent, Forster 2428 $725,000 sold 21 Nov 2025
- 1/35 Amanda Crescent, Forster 2428 $740,000 sold 19 Nov 2025
- 1/8 Amanda Crescent, Forster 2428 $765,000 sold 17 Jun 2025
- 1/32 Amanda Crescent, Forster 2428 $755,000 sold 19 May 2025
- 17 Amanda Crescent, Forster 2428 $945,000 sold 27 Feb 2025, 665 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 30 Murray Ave, Forster 2428 $765,000 sold 3 Aug 2026, 684 m²
- 42 Kenrose St, Forster 2428 $1,200,000 sold 24 Jun 2026, 718 m²
- 9 Lisa Pl, Forster 2428 $780,000 sold 19 Jun 2026, 566 m²
- 8/7 Kenrose St, Forster 2428 $900,000 sold 25 May 2026
- 51/12 Goldens Rd, Forster 2428 $320,000 sold 11 May 2026
- 178 The Lakes Way, Forster 2428 $1,190,000 sold 21 Apr 2026, 835 m²
- 32 Goldens Rd, Forster 2428 $770,000 sold 13 Apr 2026, 707 m²
- 1/10 Michaela Pl, Forster 2428 $720,000 sold 27 Mar 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.