700 East Street, East Albury NSW 2640
East Albury House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 18 Dec 2025 | 2 Feb 2026 | $950,000 | - | - | - | 4/28861 |
$950,000 Sold 18 Dec 2025
Settled2 Feb 2026
Beds-
Baths-
Cars-
Title reference: 4/28861
Recent sales on East Street
Sold in the last two years.
- 4/731 East St, East Albury 2640 $375,000 sold 17 Apr 2026
- 3/681 East St, East Albury 2640 $400,000 sold 14 Apr 2026
- 3/718 East St, East Albury 2640 $372,000 sold 11 Mar 2026
- 3/730 East St, East Albury 2640 $320,000 sold 5 Mar 2026
- 257 East St, East Albury 2640 $815,000 sold 16 Jan 2026, 730 m²
- 281 East St, East Albury 2640 $650,000 sold 22 Dec 2025, 628 m²
- 679 East Street, East Albury 2640 $800,000 sold 19 Nov 2025, 828 m²
- 4/730 East St, East Albury 2640 $282,000 sold 30 Jul 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 2/224 Cadell St, East Albury 2640 $435,000 sold 14 Aug 2026
- 1/197 Andrews St, East Albury 2640 $542,000 sold 6 Aug 2026
- 199 Cadell St, East Albury 2640 $520,000 sold 29 Jul 2026, 949 m²
- 726 Lavis St, East Albury 2640 $575,000 sold 10 Jul 2026, 889 m²
- 2/702 Lavis St, East Albury 2640 $374,000 sold 15 Jun 2026
- 1/729 Lavis St, East Albury 2640 $385,000 sold 4 Jun 2026
- 2/732 Lavis St, East Albury 2640 $400,000 sold 9 Mar 2026
- 235 Andrews Street, East Albury 2640 $825,000 sold 19 Dec 2025, 454 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.