6 Thomson St, Tweed Heads NSW 2485
Technical details
Planning controls
- Zone
- R3 Medium Density Residential
- Maximum building height
- RL 49.5 m A level in metres above sea level, not above the ground
- Floor space ratio
- 4.5:1 Floor area allowed for each square metre of site
From the Tweed City Centre Local Environmental Plan 2012 maps on the NSW Planning Portal, looked up at this address's map point on 2 Nov 2026. A control can cover only part of a site and plans change, so the council's planning certificate is the formal record. Planning data from the NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
Related sales
Sales at 6 Thomson St
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 28 | 1 Sep 2026 | 19 Oct 2026 | $1,500,000 | - | - | - | 28/SP47009 |
| 15 | 27 Feb 2026 | 10 Apr 2026 | $1,150,000 | - | - | - | 15/SP40453 |
| 39 | 5 Nov 2025 | 30 Jan 2026 | $2,110,000Contract for 2 properties. The price is the contract total. | - | - | - | 39/SP47009 |
| 37 | 5 Nov 2025 | 30 Jan 2026 | $2,110,000Contract for 2 properties. The price is the contract total. | - | - | - | 37/SP47009 |
| 33 | 29 Apr 2024 | 31 May 2024 | $1,150,000 | - | - | - | 33/SP47009 |
| 1 | 9 Nov 2023 | 22 Jan 2024 | $967,500 | - | - | - | 1/SP39108 |
| 26 | 9 May 2023 | 9 Jun 2023 | $815,000 | - | - | - | 26/SP47009 |
| 6 | 7 Dec 2022 | 18 Jan 2023 | $716,000 | - | - | - | 6/SP39108 |
| 20 | 24 Feb 2022 | 30 Mar 2022 | $580,000 | - | - | - | 20/SP42450 |
| 21 | 4 Nov 2021 | 6 Dec 2021 | $790,000 | - | - | - | 21/SP42450 |
| 33 | 24 Feb 2021 | 22 Apr 2021 | $1,000,000 | - | - | - | 33/SP47009 |
| 39 | 19 Dec 2019 | 31 Jan 2020 | $820,000Contract for 2 properties. The price is the contract total. | - | - | - | 39/SP47009 |
| 37 | 19 Dec 2019 | 31 Jan 2020 | $820,000Contract for 2 properties. The price is the contract total. | - | - | - | 37/SP47009 |
| 39 | 6 Jun 2019 | 1 Jul 2019 | $790,000Contract for 2 properties. The price is the contract total. | - | - | - | 39/SP47009 |
| 37 | 6 Jun 2019 | 1 Jul 2019 | $790,000Contract for 2 properties. The price is the contract total. | - | - | - | 37/SP47009 |
| 15 | 6 Jul 2018 | 31 Aug 2018 | $620,000 | - | - | - | 15/SP40453 |
| 13 | 3 Apr 2018 | 31 May 2018 | $570,000 | - | - | - | 13/SP40453 |
| 11 | 27 Oct 2017 | 27 Nov 2017 | $450,000 | - | - | - | 11/SP40453 |
| 1 | 9 Nov 2017 | 22 Nov 2017 | $432,000 | - | - | - | 1/SP39108 |
| 8 | 28 Aug 2017 | 31 Oct 2017 | $450,000 | - | - | - | 8/SP39108 |
| 28 | 5 Oct 2017 | 27 Oct 2017 | $710,000 | - | - | - | 28/SP47009 |
| 15 | 11 Apr 2017 | 16 May 2017 | $448,000 | - | - | - | 15/SP40453 |
| 22 | 20 Jan 2017 | 17 Feb 2017 | $390,000 | - | - | - | 22/SP42450 |
| 34 | 26 Jul 2016 | 20 Jan 2017 | $665,000 | - | - | - | 34/SP47009 |
| 3 | 25 Oct 2016 | 12 Jan 2017 | $420,000 | - | - | - | 3/SP39108 |
| 21 | 30 Nov 2016 | 22 Dec 2016 | $420,000 | - | - | - | 21/SP42450 |
| 35 | 18 Oct 2016 | 5 Dec 2016 | $700,000 | - | - | - | 35/SP47009 |
| 16 | 31 May 2016 | 4 Jul 2016 | $455,000 | - | - | - | 16/SP40453 |
| 2 | 5 Apr 2016 | 7 Jun 2016 | $360,000 | - | - | - | 2/SP39108 |
| 18 | 13 Apr 2016 | 3 Jun 2016 | $410,000 | - | - | - | 18/SP42450 |
| 16 | 15 Dec 2014 | 23 Jan 2015 | $335,000 | - | - | - | 16/SP40453 |
Title reference: 28/SP47009
Title reference: 15/SP40453
Contract for 2 properties. The price is the contract total.
Title reference: 39/SP47009
Contract for 2 properties. The price is the contract total.
Title reference: 37/SP47009
Title reference: 33/SP47009
Title reference: 1/SP39108
Title reference: 26/SP47009
Title reference: 6/SP39108
Title reference: 20/SP42450
Title reference: 21/SP42450
Title reference: 33/SP47009
Contract for 2 properties. The price is the contract total.
Title reference: 39/SP47009
Contract for 2 properties. The price is the contract total.
Title reference: 37/SP47009
Contract for 2 properties. The price is the contract total.
Title reference: 39/SP47009
Contract for 2 properties. The price is the contract total.
Title reference: 37/SP47009
Title reference: 15/SP40453
Title reference: 13/SP40453
Title reference: 11/SP40453
Title reference: 1/SP39108
Title reference: 8/SP39108
Title reference: 28/SP47009
Title reference: 15/SP40453
Title reference: 22/SP42450
Title reference: 34/SP47009
Title reference: 3/SP39108
Title reference: 21/SP42450
Title reference: 35/SP47009
Title reference: 16/SP40453
Title reference: 2/SP39108
Title reference: 18/SP42450
Title reference: 16/SP40453
Recent sales on Thomson St
Sold in the last two years.
- 1/20 Thomson St, Tweed Heads 2485 $1,050,000 sold 24 Jul 2026
- 3/42 Thomson St, Tweed Heads 2485 $1,320,000 sold 15 Jul 2026
- 3065/2 Thomson St, Tweed Heads 2485 $910,000 sold 9 Jul 2026
- 6/18 Thomson St, Tweed Heads 2485 $880,000 sold 28 May 2026
- 23/20 Thomson St, Tweed Heads 2485 $1,450,000 sold 17 Apr 2026
- 1/42 Thomson St, Tweed Heads 2485 $1,270,000 sold 10 Apr 2026
- 9/20 Thomson St, Tweed Heads 2485 $1,150,000 sold 8 Apr 2026
- 9/42 Thomson St, Tweed Heads 2485 $1,230,000 sold 12 Feb 2026
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 49/6 Stuart St, Tweed Heads 2485 $1,095,000 sold 24 Sep 2026
- 2055/20 Stuart St, Tweed Heads 2485 $202,500 sold 18 Sep 2026
- 707/2 Stuart St, Tweed Heads 2485 $1,080,000 sold 15 Sep 2026
- 1104/2 Stuart St, Tweed Heads 2485 $1,100,000 sold 3 Sep 2026
- 1055/20 Stuart St, Tweed Heads 2485 $980,000 sold 31 Aug 2026
- 2101/20 Stuart St, Tweed Heads 2485 $1,270,000 sold 18 Aug 2026
- 1033/20 Stuart St, Tweed Heads 2485 $1,000,000 sold 13 Aug 2026
- 124/6 Stuart St, Tweed Heads 2485 $720,000 sold 12 Aug 2026