6 Coral Cres, Dubbo NSW 2830
Dubbo House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 13 Mar 2026 | 24 Apr 2026 | $752,500 | 4 | 2 | 2 | 27/61/758361 |
| 23 Mar 2021 | 20 Apr 2021 | $490,000 | - | - | - | 27/61/758361 |
| 8 Dec 2015 | 15 Jan 2016 | $380,000 | - | - | - | 27/61/758361 |
$752,500 Sold 13 Mar 2026
Settled24 Apr 2026
Beds4
Baths2
Cars2
Title reference: 27/61/758361
$490,000 Sold 23 Mar 2021
Settled20 Apr 2021
Beds-
Baths-
Cars-
Title reference: 27/61/758361
$380,000 Sold 8 Dec 2015
Settled15 Jan 2016
Beds-
Baths-
Cars-
Title reference: 27/61/758361
Recent sales on Coral Cres
Sold in the last two years.
- 4 Coral Crescent, Dubbo 2830 $635,000 sold 24 Nov 2025, 720 m²
- 31 Coral Crescent, Dubbo 2830 $720,000 sold 18 Aug 2025, 729 m²
- 28 Coral Crescent, Dubbo 2830 $610,000 sold 11 Oct 2024, 694 m²
- 18 Coral Crescent, Dubbo 2830 $300,000 sold 4 Oct 2024, 848 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 9 Moonah St, Dubbo 2830 $700,000 sold 29 Jul 2026, 752 m²
- 37 Alder Pl, Dubbo 2830 $710,000 sold 22 Jul 2026, 814 m²
- 168 Cobra St, Dubbo 2830 $615,000 sold 13 Jul 2026, 663 m²
- 4 Wilga St, Dubbo 2830 $450,000 sold 13 Jul 2026, 961 m²
- 206 Cobra St, Dubbo 2830 $652,000 sold 8 Jul 2026, 710 m²
- 188 Cobra St, Dubbo 2830 $650,000 sold 6 Jul 2026, 620 m²
- 1 Brigalow Ave, Dubbo 2830 $386,000 sold 1 Jul 2026, 759 m²
- 11 Alder Pl, Dubbo 2830 $685,000 sold 12 Jun 2026, 781 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.