58 Duncan Street, Huskisson NSW 2540
Huskisson House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 17 Mar 2025 | 14 Jul 2025 | $2,050,000 | - | - | - | 6/13/758530 |
$2,050,000 Sold 17 Mar 2025
Settled14 Jul 2025
Beds-
Baths-
Cars-
Title reference: 6/13/758530
Recent sales on Duncan Street
Sold in the last two years.
- 4/42 Duncan St, Huskisson 2540 $1,650,000 sold 13 Jul 2026
- 2/40 Duncan St, Huskisson 2540 $1,600,000 sold 1 Jul 2026
- 3/40 Duncan St, Huskisson 2540 $1,500,000 sold 9 Feb 2026
- 11 Duncan Street, Huskisson 2540 $75,000 sold 12 Dec 2025, 670 m²
- 3/29 Duncan St, Huskisson 2540 $1,550,000 sold 2 Sep 2025
- 53 Duncan Street, Huskisson 2540 $1,200,000 sold 19 Jun 2025, 350 m²
- 8 Duncan Street, Huskisson 2540 $3,300,000 sold 17 Jun 2025, 1,252 m²
- 4/35 Duncan Street, Huskisson 2540 $1,100,000 sold 7 Apr 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 1/84 Currambene St, Huskisson 2540 $820,000 sold 30 Jun 2026
- 67 Currambene St, Huskisson 2540 $1,450,000 sold 12 Jun 2026, 742 m²
- 8/13 Nowra St, Huskisson 2540 $1,950,000 sold 22 Apr 2026
- 69 Burrill St, Huskisson 2540 $520,000 sold 9 Apr 2026, 835 m²
- 201/7 Beach St, Huskisson 2540 $1,100,000 sold 24 Feb 2026
- 6/67 Hawke Street, Huskisson 2540 $1,300,000 sold 27 Nov 2025
- 11 Jervis Street, Huskisson 2540 $1,850,000 sold 17 Nov 2025, 781 m²
- 1/13 Nowra St, Huskisson 2540 $1,100,000 sold 21 Oct 2025
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.