56 Mawson Street, Shortland NSW 2307
Shortland House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 13 Aug 2025 | 17 Oct 2025 | $847,000 | - | - | - | 101/632580 |
$847,000 Sold 13 Aug 2025
Settled17 Oct 2025
Beds-
Baths-
Cars-
Title reference: 101/632580
Recent sales on Mawson Street
Sold in the last two years.
- 20/43 Mawson St, Shortland 2307 $730,000 sold 3 Jul 2026
- 6/49 Mawson St, Shortland 2307 $530,000 sold 11 Jun 2026
- 30/49 Mawson St, Shortland 2307 $850,000 sold 15 May 2026
- 4/46 Mawson St, Shortland 2307 $800,000 sold 16 Apr 2026
- 42 Mawson Street, Shortland 2307 $592,500 sold 26 Sep 2025, 534 m²
- 4/49 Mawson St, Shortland 2307 $680,000 sold 5 Sep 2025
- 3/36A Mawson Street, Shortland 2307 $622,500 sold 26 Jun 2025
- 18/49 Mawson St, Shortland 2307 $625,000 sold 17 Jun 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 36 Milne St, Shortland 2307 $800,000 sold 21 Jul 2026, 512 m²
- 1/16 Marsden St, Shortland 2307 $765,000 sold 13 Jul 2026
- 50 Marsden St, Shortland 2307 $1,150,000 sold 10 Jul 2026, 974 m²
- 42 Conmurra Cct, Shortland 2307 $849,950 sold 7 Jul 2026, 493 m²
- 2/380 Sandgate Rd, Shortland 2307 $680,000 sold 15 Jun 2026
- 18 Kestrel Cct, Shortland 2307 $747,000 sold 22 May 2026, 147 m²
- 34 Alister St, Shortland 2307 $890,000 sold 14 May 2026, 500 m²
- 3/2 Conmurra Cct, Shortland 2307 $740,000 sold 12 May 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.