54 Cagney Road, Rutherford NSW 2320
Rutherford House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 28 Feb 2025 | 11 Apr 2025 | $720,500 | - | - | - | 334/1168636 |
$720,500 Sold 28 Feb 2025
Settled11 Apr 2025
Beds-
Baths-
Cars-
Title reference: 334/1168636
Recent sales on Cagney Road
Sold in the last two years.
- 29 Cagney Rd, Rutherford 2320 $885,000 sold 4 Jun 2026, 519 m²
- 12 Cagney Road, Rutherford 2320 $865,000 sold 22 Dec 2025, 569 m²
- 30 Cagney Road, Rutherford 2320 $856,000 sold 5 Dec 2025, 569 m²
- 25 Cagney Road, Rutherford 2320 $835,000 sold 24 Sep 2025, 519 m²
- 35 Cagney Road, Rutherford 2320 $910,000 sold 10 Apr 2025, 821 m²
- 16 Cagney Road, Rutherford 2320 $755,000 sold 14 Mar 2025, 628 m²
- 60 Cagney Road, Rutherford 2320 $713,000 sold 28 Feb 2025, 630 m²
- 38 Cagney Road, Rutherford 2320 $740,000 sold 1 Nov 2024, 569 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 18 Aaron Cove, Rutherford 2320 $802,500 sold 5 Aug 2026, 575 m²
- 17 Hayworth St, Rutherford 2320 $820,000 sold 24 Jul 2026, 469 m²
- 2/6 Bergman Way, Rutherford 2320 $645,000 sold 6 Jul 2026
- 2 Hepburn Cl, Rutherford 2320 $860,000 sold 16 Jun 2026, 700 m²
- 28 Sellers Ave, Rutherford 2320 $850,000 sold 11 May 2026, 540 m²
- 13 Hepburn Cl, Rutherford 2320 $795,000 sold 8 May 2026, 630 m²
- 12 Aaron Cove, Rutherford 2320 $850,000 sold 22 Apr 2026, 670 m²
- 51 Niven Pde, Rutherford 2320 $850,000 sold 16 Apr 2026, 695 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.