54 Bishopsgate Street, Wickham NSW 2293
Wickham House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 10 Apr 2025 | 22 May 2025 | $910,000 | - | - | - | 2/854473 |
$910,000 Sold 10 Apr 2025
Settled22 May 2025
Beds-
Baths-
Cars-
Title reference: 2/854473
Recent sales on Bishopsgate Street
Sold in the last two years.
- 501/10 Bishopsgate St, Wickham 2293 $745,000 sold 26 Jun 2026
- 1306/10 Bishopsgate St, Wickham 2293 $930,000 sold 12 Jun 2026
- 52 Bishopsgate St, Wickham 2293 $1,125,000 sold 9 May 2026, 130 m²
- 1111/10 Bishopsgate St, Wickham 2293 $1,100,000 sold 1 May 2026
- 1406/10 Bishopsgate St, Wickham 2293 $965,000 sold 24 Apr 2026
- 711/10 Bishopsgate St, Wickham 2293 $960,000 sold 20 Mar 2026
- 1110/10 Bishopsgate St, Wickham 2293 $740,000 sold 22 Jan 2026
- 804/12 Bishopsgate Street, Wickham 2293 $900,000 sold 4 Dec 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 18 Church St, Wickham 2293 $1,150,000 sold 31 Jul 2026, 304 m²
- 306/9 Station St, Wickham 2293 $760,000 sold 24 Jul 2026
- 307/1 Union St, Wickham 2293 $660,000 sold 24 Jul 2026
- 114/5 Tudor St, Newcastle West 2302 $595,000 sold 20 Jul 2026
- 507/9 Station St, Wickham 2293 $770,000 sold 17 Jul 2026
- 22/741 Hunter St, Newcastle West 2302 $735,000 sold 14 Jul 2026
- 8 Ada St, Hamilton East 2303 $1,320,000 sold 11 Jul 2026, 412 m²
- 209/18 Throsby St, Wickham 2293 $830,000 sold 9 Jul 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.