53 Macarthur St, Griffith NSW 2680
Griffith House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 5 May 2026 | 11 May 2026 | $370,000 | - | - | - | 106/36344 |
$370,000 Sold 5 May 2026
Settled11 May 2026
Beds-
Baths-
Cars-
Title reference: 106/36344
Recent sales on Macarthur St
Sold in the last two years.
- 85 Macarthur St, Griffith 2680 $520,000 sold 12 Jun 2026, 759 m²
- 118 Macarthur Street, Griffith 2680 $615,000 sold 17 Dec 2025, 450 m²
- 137 Macarthur Street, Griffith 2680 $750,000 sold 23 Sep 2025, 1,214 m²
- 76 Macarthur Street, Griffith 2680 $520,000 sold 22 Aug 2025, 1,043 m²
- 90 Macarthur Street, Griffith 2680 $430,000 sold 16 Jul 2025, 689 m²
- 4 Macarthur Street, Griffith 2680 $161,000 sold 3 Jun 2025, 753 m²
- 74 Macarthur Street, Griffith 2680 $700,000 sold 2 May 2025, 1,037 m²
- 66 Macarthur Street, Griffith 2680 $300,000 sold 10 Mar 2025, 700 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 10 Illilliwa St, Griffith 2680 $600,000 sold 7 Sep 2026, 632 m²
- 43 Curtin St, Griffith 2680 $545,000 sold 1 Jul 2026, 753 m²
- 7 Hart St, Griffith 2680 $663,000 sold 1 Jun 2026, 835 m²
- 18 Ross Cres, Griffith 2680 $672,500 sold 28 May 2026, 816 m²
- 24 Curtin St, Griffith 2680 $430,000 sold 28 Feb 2026, 753 m²
- 10 Turner St, Griffith 2680 $550,000 sold 19 Feb 2026, 835 m²
- 13 Hickey Crescent, Griffith 2680 $653,000 sold 12 Dec 2025, 835 m²
- 7 Binya Street, Griffith 2680 $770,000 sold 5 Dec 2025, 1,126 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.