53 Henson Street, Summer Hill NSW 2130
Summer Hill House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 15 Nov 2024 | 3 Sep 2025 | $3,125,000 | - | - | - | 1/952000 |
$3,125,000 Sold 15 Nov 2024
Settled3 Sep 2025
Beds-
Baths-
Cars-
Title reference: 1/952000
Recent sales on Henson Street
Sold in the last two years.
- 2/12 Henson St, Summer Hill 2130 $1,107,500 sold 13 Jun 2026
- 8/44 Henson St, Summer Hill 2130 $1,075,000 sold 7 May 2026
- 2/52 Henson St, Summer Hill 2130 $1,455,000 sold 15 Nov 2025
- 4/52 Henson St, Summer Hill 2130 $1,200,000 sold 15 Nov 2025
- 3/52 Henson St, Summer Hill 2130 $1,305,000 sold 15 Nov 2025
- 1/52 Henson St, Summer Hill 2130 $1,330,000 sold 15 Nov 2025
- 45 Henson Street, Summer Hill 2130 $4,020,000 sold 17 Oct 2025, 771 m²
- 4/14A Henson Street, Summer Hill 2130 $1,165,000 sold 17 Jun 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 128 Victoria St, Ashfield 2131 $3,950,000 sold 31 Jul 2026, 829 m²
- 55 Morris St, Summer Hill 2130 $2,453,000 sold 31 Jul 2026, 253 m²
- 3/90 Victoria St, Ashfield 2131 $1,250,000 sold 30 Jul 2026
- 5 Dixson Ave, Dulwich Hill 2203 $2,300,000 sold 27 Jul 2026, 491 m²
- 7/94 Windsor Rd, Dulwich Hill 2203 $990,000 sold 23 Jul 2026
- 4/2 Victoria Sq, Ashfield 2131 $745,000 sold 20 Jul 2026
- 5/57 Prospect Rd, Summer Hill 2130 $1,160,000 sold 12 Jul 2026
- 11/94 Windsor Rd, Dulwich Hill 2203 $1,100,000 sold 6 Jul 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.