5 A Cooks Ave, Canterbury NSW 2193
Canterbury House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 12 Nov 2024 | 11 Dec 2024 | $2,425,000 | - | - | - | 10/1303702 |
$2,425,000 Sold 12 Nov 2024
Settled11 Dec 2024
Beds-
Baths-
Cars-
Title reference: 10/1303702
Recent sales on Cooks Ave
Sold in the last two years.
- 9/1 Cooks Ave, Canterbury 2193 $715,000 sold 3 Aug 2026
- 13 Cooks Ave, Canterbury 2193 $2,363,800 sold 23 May 2026, 386 m²
- 211/2 A Cooks Ave, Canterbury 2193 $821,000 sold 20 May 2026
- 5 B Cooks Ave, Canterbury 2193 $2,425,000 sold 12 May 2026, 318 m²
- 6/1 Cooks Ave, Canterbury 2193 $750,000 sold 21 Apr 2026
- 305/2 A Cooks Ave, Canterbury 2193 $595,000 sold 17 Dec 2025
- 308/2 A Cooks Ave, Canterbury 2193 $837,000 sold 9 Dec 2025
- 301/2 A Cooks Ave, Canterbury 2193 $970,000 sold 9 Dec 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 8/57 Gould St, Campsie 2194 $880,000 sold 30 Jul 2026
- 11 Ward Ave, Canterbury 2193 $1,305,000 sold 3 Jul 2026, 292 m²
- 44 Messiter St, Campsie 2194 $2,000,000 sold 25 Jun 2026, 632 m²
- 102/396 Canterbury Rd, Canterbury 2193 $620,000 sold 24 Jun 2026
- 110/314 Canterbury Rd, Canterbury 2193 $380,000 sold 15 Jun 2026
- 5/62 Park St, Campsie 2194 $783,000 sold 13 Jun 2026
- 2/4 Howard St, Canterbury 2193 $597,000 sold 10 Jun 2026
- 12/62 Park St, Campsie 2194 $775,000 sold 3 Jun 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.