5/39 Chandos St, Ashfield NSW 2131
Ashfield Unit
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 27 May 2021 | 18 Jun 2021 | $960,000 | - | - | - | 5/SP10883 |
$960,000 Sold 27 May 2021
Settled18 Jun 2021
Beds-
Baths-
Cars-
Title reference: 5/SP10883
Other sales at 39 Chandos St
The most recent sales of other units in this building. See every sale in the building.
Recent sales on Chandos St
Sold in the last two years.
- 3/5 Chandos St, Ashfield 2131 $800,000 sold 15 Jun 2026
- 13/98 Chandos St, Ashfield 2131 $1,290,000 sold 12 Jun 2026
- 31/32 Chandos St, Ashfield 2131 $1,340,000 sold 4 Jun 2026
- 2/14 Chandos St, Ashfield 2131 $800,000 sold 25 May 2026
- 39/98 Chandos St, Ashfield 2131 $970,000 sold 23 May 2026
- 49/98 Chandos St, Ashfield 2131 $940,000 sold 13 May 2026
- 3/26 Chandos St, Ashfield 2131 $980,000 sold 8 May 2026
- 14/47 Chandos St, Ashfield 2131 $910,000 sold 2 May 2026
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 2/33 Orpington St, Ashfield 2131 $194,050 sold 7 Sep 2026
- 9/89 Bland St, Ashfield 2131 $961,000 sold 25 Jul 2026
- 1/43 Orpington St, Ashfield 2131 $1,190,000 sold 24 Jul 2026
- 7/24 Orpington St, Ashfield 2131 $960,000 sold 17 Jul 2026
- 2/84 Alt St, Ashfield 2131 $843,000 sold 16 Jul 2026
- 9/4 Julia St, Ashfield 2131 $625,000 sold 8 Jul 2026
- 7/31 Elizabeth St, Ashfield 2131 $585,000 sold 1 Jul 2026
- 18/90 Alt St, Ashfield 2131 $650,000 sold 22 Jun 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.