49 Washington Street, Bexley NSW 2207
Bexley House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 6 Feb 2025 | 3 Mar 2025 | $2,100,000 | - | - | - | 26/21/1680 |
$2,100,000 Sold 6 Feb 2025
Settled3 Mar 2025
Beds-
Baths-
Cars-
Title reference: 26/21/1680
Recent sales on Washington Street
Sold in the last two years.
- 3/13 Washington St, Bexley 2207 $930,000 sold 6 Aug 2026
- 1/48 Washington St, Bexley 2207 $685,000 sold 24 Jun 2026
- 2 Washington St, Bexley 2207 $1,620,000 sold 12 Jun 2026, 563 m²
- 3/72 Washington St, Bexley 2207 $1,500,000 sold 14 Apr 2026
- 5/72 Washington St, Bexley 2207 $1,503,500 sold 31 Jan 2026
- 1/72 Washington St, Bexley 2207 $1,120,000 sold 25 Jan 2025
- 2/11 Washington Street, Bexley 2207 $885,000 sold 18 Dec 2024
- 5/50 Washington Street, Bexley 2207 $1,110,000 sold 2 Dec 2024
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 1/17 Caledonian St, Bexley 2207 $575,000 sold 11 Sep 2026
- 11/25 Robertson St, Kogarah 2217 $780,000 sold 21 Jul 2026
- 6/50 Warialda St, Kogarah 2217 $570,000 sold 16 Jul 2026
- 10/62 Warialda St, Kogarah 2217 $841,000 sold 9 Jul 2026
- 4/73 Connemarra St, Bexley 2207 $1,290,000 sold 8 Jul 2026
- 1/32 Beaconsfield St, Bexley 2207 $1,262,000 sold 20 Jun 2026
- 205/23 Station St, Kogarah 2217 $770,000 sold 16 Jun 2026
- 8/69 Queen Victoria St, Bexley 2207 $600,000 sold 13 Jun 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.