44 Fagans Rd, Lisarow NSW 2250
Lisarow House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 13 Apr 2026 | 25 May 2026 | $1,200,000 | 3 | 2 | 2 | 6/835005 |
| 23 Feb 2023 | 6 Apr 2023 | $910,000 | - | - | - | 6/835005 |
| 13 Feb 2022 | 26 Apr 2022 | $1,010,000 | - | - | - | 6/835005 |
$1,200,000 Sold 13 Apr 2026
Settled25 May 2026
Beds3
Baths2
Cars2
Title reference: 6/835005
$910,000 Sold 23 Feb 2023
Settled6 Apr 2023
Beds-
Baths-
Cars-
Title reference: 6/835005
$1,010,000 Sold 13 Feb 2022
Settled26 Apr 2022
Beds-
Baths-
Cars-
Title reference: 6/835005
Recent sales on Fagans Rd
Sold in the last two years.
- 242 Fagans Rd, Lisarow 2250 $1,450,000 sold 7 Apr 2026, 2.03 ha
- 115 Fagans Rd, Lisarow 2250 $2,200,000 sold 12 Dec 2025, 2.02 ha
- 1/35 Fagans Road, Lisarow 2250 $730,000 sold 21 Jul 2025
- 285 Fagans Road, Lisarow 2250 $2,100,000 sold 15 Dec 2024, 2.16 ha
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 20 Woodview Ave, Lisarow 2250 $1,400,000 sold 10 Jun 2026, 691 m²
- 49 Woodview Ave, Lisarow 2250 $1,630,000 sold 9 Jun 2026, 721 m²
- 85 Macdonalds Rd, Lisarow 2250 $3,300,000 sold 15 May 2026, 1.93 ha
- 70 Woodview Ave, Lisarow 2250 $1,850,000 sold 18 Apr 2026, 900 m²
- 11 O'Donnell Cres, Lisarow 2250 $1,450,000 sold 1 Apr 2026, 634 m²
- 52 Woodview Ave, Lisarow 2250 $1,750,000 sold 25 Feb 2026, 864 m²
- 14 Crestview Pl, Lisarow 2250 $1,500,000 sold 24 Feb 2026, 752 m²
- 34 O'Donnell Cres, Lisarow 2250 $1,250,000 sold 17 Feb 2026, 663 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.