43 Hutchison Cct, Crestwood NSW 2620
Technical details
Related sales
Sales at 43 Hutchison Cct
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 5 | 27 Feb 2026 | 30 Mar 2026 | $758,000 | - | - | - | 5/SP79941 |
| 4 | 2 Oct 2025 | 3 Nov 2025 | $745,000 | - | - | - | 4/SP79941 |
| 8 | 1 Oct 2021 | 1 Nov 2021 | $590,000 | - | - | - | 8/SP79941 |
| 2 | 5 May 2021 | 4 Jun 2021 | $620,000 | - | - | - | 2/SP79941 |
| 9 | 16 Mar 2021 | 13 Apr 2021 | $575,000 | - | - | - | 9/SP79941 |
| 3 | 22 Oct 2020 | 14 Jan 2021 | $580,000 | - | - | - | 3/SP79941 |
| 5 | 5 Jun 2018 | 29 Jun 2018 | $472,000 | - | - | - | 5/SP79941 |
| 7 | 2 Jun 2017 | 14 Jul 2017 | $465,000 | - | - | - | 7/SP79941 |
| 10 | 28 Nov 2016 | 21 Dec 2016 | $460,000 | - | - | - | 10/SP79941 |
| 1 | 28 Jan 2016 | 4 Mar 2016 | $430,000 | - | - | - | 1/SP79941 |
| 8 | 15 Aug 2015 | 4 Sep 2015 | $465,000 | - | - | - | 8/SP79941 |
Title reference: 5/SP79941
Title reference: 4/SP79941
Title reference: 8/SP79941
Title reference: 2/SP79941
Title reference: 9/SP79941
Title reference: 3/SP79941
Title reference: 5/SP79941
Title reference: 7/SP79941
Title reference: 10/SP79941
Title reference: 1/SP79941
Title reference: 8/SP79941
Recent sales on Hutchison Cct
Sold in the last two years.
- 16 Hutchison Circuit, Crestwood 2620 $1,050,000 sold 18 Jun 2025, 516 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 43/161 Uriarra Rd, Crestwood 2620 $445,000 sold 18 Aug 2026
- 13/126 Henderson Rd, Crestwood 2620 $330,000 sold 31 Jul 2026
- 19 Richard Ave, Crestwood 2620 $695,000 sold 29 Jul 2026, 651 m²
- 5/157 Uriarra Rd, Crestwood 2620 $490,000 sold 16 Jul 2026
- 4/120 Henderson Rd, Crestwood 2620 $337,500 sold 2 Jul 2026
- 7/1 A Davison St, Crestwood 2620 $490,000 sold 23 Jun 2026
- 130 Morton St, Crestwood 2620 $895,000 sold 10 Jun 2026, 765 m²
- 1/7 Arthur St, Crestwood 2620 $330,000 sold 8 Jun 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.