4 Clarence Street, Lidcombe NSW 2141
Lidcombe House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 24 May 2025 | 2 Sep 2025 | $2,260,500 | - | - | - | 31/3/751 |
$2,260,500 Sold 24 May 2025
Settled2 Sep 2025
Beds-
Baths-
Cars-
Title reference: 31/3/751
Recent sales on Clarence Street
Sold in the last two years.
- 6/22 Clarence St, Lidcombe 2141 $575,000 sold 3 Jul 2026
- 37/18 Clarence St, Lidcombe 2141 $505,000 sold 13 Jun 2026
- 42/22 Clarence St, Lidcombe 2141 $565,000 sold 5 May 2026
- 43/18 Clarence St, Lidcombe 2141 $543,000 sold 20 Feb 2026
- 18/18 Clarence St, Lidcombe 2141 $595,000 sold 21 Jan 2026
- 17/22 Clarence St, Lidcombe 2141 $571,000 sold 12 Nov 2025
- 50/18 Clarence St, Lidcombe 2141 $560,000 sold 21 Oct 2025
- 16/18 Clarence St, Lidcombe 2141 $545,000 sold 28 Apr 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 21 Water St, Lidcombe 2141 $1,720,000 sold 30 Jul 2026, 613 m²
- 1/25 Ann St, Lidcombe 2141 $755,000 sold 23 May 2026
- 31 A Wilfred St, Lidcombe 2141 $2,020,000 sold 13 May 2026, 307 m²
- 31 Wilfred St, Lidcombe 2141 $2,015,000 sold 9 May 2026, 307 m²
- 5 Livingstone Rd, Lidcombe 2141 $1,150,000 sold 30 Apr 2026, 335 m²
- 1/23 Railway Pde, Lidcombe 2141 $1,315,000 sold 22 Mar 2026
- 24/22 Ann St, Lidcombe 2141 $595,000 sold 20 Mar 2026
- 5 A Woodburn Rd, Lidcombe 2141 $1,350,000 sold 20 Mar 2026, 473 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.