3 Samuel St, Bligh Park NSW 2756
Bligh Park House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 24 Jun 2026 | 24 Aug 2026 | $1,300,000 | - | - | - | 1482/805098 |
$1,300,000 Sold 24 Jun 2026
Settled24 Aug 2026
Beds-
Baths-
Cars-
Title reference: 1482/805098
Recent sales on Samuel St
Sold in the last two years.
- 53 A Samuel St, Bligh Park 2756 $880,000 sold 12 Jun 2026, 604 m²
- 53 A Samuel St, Bligh Park 2756 $847,500 sold 9 Jun 2026, 604 m²
- 60 Samuel Street, Bligh Park 2756 $970,000 sold 9 Dec 2025, 483 m²
- 2/1 Samuel Street, Bligh Park 2756 $870,000 sold 10 Nov 2025
- 70 Samuel Street, Bligh Park 2756 $1,230,000 sold 25 Sep 2025, 584 m²
- 35 Samuel Street, Bligh Park 2756 $942,000 sold 22 Sep 2025, 339 m²
- 32 Samuel Street, Bligh Park 2756 $843,000 sold 27 Jun 2025, 450 m²
- 6 Samuel Street, Bligh Park 2756 $880,000 sold 31 May 2025, 491 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 19 Perkins St, Bligh Park 2756 $945,000 sold 19 Jul 2026, 371 m²
- 114 Porpoise Cres, Bligh Park 2756 $1,040,000 sold 30 Jun 2026, 615 m²
- 5 Yarwood Rd, Bligh Park 2756 $338,593 sold 23 Jun 2026, 632 m²
- 1/14 Acres Pl, Bligh Park 2756 $855,000 sold 19 Jun 2026
- 9 Marie Cl, Bligh Park 2756 $1,025,000 sold 27 May 2026, 631 m²
- 110 A Porpoise Cres, Bligh Park 2756 $950,000 sold 13 May 2026, 654 m²
- 2/30 Settlers Cres, Bligh Park 2756 $895,000 sold 5 May 2026
- 4 Arkell Dr, Bligh Park 2756 $1,160,000 sold 16 Apr 2026, 457 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.