3 A Belvedere St, Kiama NSW 2533
Technical details
Related sales
Sales at 3 A Belvedere St
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 6 | 20 May 2026 | 11 Jun 2026 | $704,000 | - | - | - | 6/SP108154 |
| 16 | 21 Oct 2025 | 2 Dec 2025 | $635,000 | - | - | - | 16/SP108154 |
| 22 | 22 Oct 2025 | 22 Oct 2025 | $605,000 | - | - | - | 22/SP108154 |
| 14 | 1 Jul 2025 | 29 Jul 2025 | $635,000 | - | - | - | 14/SP108154 |
| 15 | 27 Jun 2025 | 10 Jul 2025 | $635,000 | - | - | - | 15/SP108154 |
| 19 | 14 Mar 2025 | 30 Apr 2025 | $632,500 | - | - | - | 19/SP108154 |
| 18 | 14 Mar 2025 | 30 Apr 2025 | $605,000 | - | - | - | 18/SP108154 |
| 13 | 14 Feb 2025 | 28 Mar 2025 | $660,000 | - | - | - | 13/SP108154 |
| 6 | 21 Jan 2025 | 4 Mar 2025 | $600,000 | - | - | - | 6/SP108154 |
| 7 | 15 Jul 2022 | 17 Feb 2025 | $577,500Contract for 2 properties. The price is the contract total. | - | - | - | 7/SP108154 |
| 4 | 20 Aug 2021 | 17 Feb 2025 | $505,000Contract for 2 properties. The price is the contract total. | - | - | - | 4/SP108154 |
| 11 | 19 Apr 2024 | 13 Feb 2025 | $577,500Contract for 2 properties. The price is the contract total. | - | - | - | 11/SP108154 |
| 8 | 14 Nov 2023 | 13 Feb 2025 | $600,000Contract for 2 properties. The price is the contract total. | - | - | - | 8/SP108154 |
| 17 | 9 Aug 2023 | 10 Feb 2025 | $605,000Contract for 2 properties. The price is the contract total. | - | - | - | 17/SP108154 |
| 14 | 28 Jul 2021 | 10 Feb 2025 | $555,500Contract for 2 properties. The price is the contract total. | - | - | - | 14/SP108154 |
| 10 | 27 May 2022 | 10 Feb 2025 | $525,000Contract for 2 properties. The price is the contract total. | - | - | - | 10/SP108154 |
| 9 | 26 Apr 2022 | 10 Feb 2025 | $577,500Contract for 2 properties. The price is the contract total. | - | - | - | 9/SP108154 |
| 1 | 22 Dec 2022 | 10 Feb 2025 | $620,000Contract for 2 properties. The price is the contract total. | - | - | - | 1/SP108154 |
| 12 | 5 Apr 2024 | 7 Feb 2025 | $600,000Contract for 2 properties. The price is the contract total. | - | - | - | 12/SP108154 |
| 2 | 4 Oct 2024 | 7 Feb 2025 | $715,000Contract for 2 properties. The price is the contract total. | - | - | - | 2/SP108154 |
| 20 | 13 Sep 2024 | 4 Feb 2025 | $575,000Contract for 2 properties. The price is the contract total. | - | - | - | 20/SP108154 |
| 21 | 7 May 2024 | 3 Feb 2025 | $605,000Contract for 2 properties. The price is the contract total. | - | - | - | 21/SP108154 |
| 16 | 30 Jul 2021 | 3 Feb 2025 | $485,000Contract for 2 properties. The price is the contract total. | - | - | - | 16/SP108154 |
| 5 | 28 Jan 2022 | 3 Feb 2025 | $577,500Contract for 2 properties. The price is the contract total. | - | - | - | 5/SP108154 |
| 3 | 21 Aug 2024 | 3 Feb 2025 | $600,000Contract for 2 properties. The price is the contract total. | - | - | - | 3/SP108154 |
Title reference: 6/SP108154
Title reference: 16/SP108154
Title reference: 22/SP108154
Title reference: 14/SP108154
Title reference: 15/SP108154
Title reference: 19/SP108154
Title reference: 18/SP108154
Title reference: 13/SP108154
Title reference: 6/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 7/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 4/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 11/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 8/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 17/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 14/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 10/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 9/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 1/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 12/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 2/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 20/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 21/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 16/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 5/SP108154
Contract for 2 properties. The price is the contract total.
Title reference: 3/SP108154
Recent sales on Belvedere St
Sold in the last two years.
- 21 Belvedere St, Kiama 2533 $1,690,000 sold 11 Jun 2026, 539 m²
- 33 Belvedere Street, Kiama 2533 $2,185,000 sold 8 Sep 2025, 1,834 m²
- 36 Belvedere Street, Kiama 2533 $2,350,000 sold 19 Aug 2025, 475 m²
- 18 Belvedere Street, Kiama 2533 $1,500,000 sold 7 Apr 2025, 677 m²
- 1A Belvedere Street, Kiama 2533 $910,000 sold 31 Mar 2025, 189 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 31 Farmer St, Kiama 2533 $1,395,000 sold 11 Aug 2026, 670 m²
- 30/59 Collins St, Kiama 2533 $755,000 sold 11 Aug 2026
- 1/91 Manning St, Kiama 2533 $1,360,000 sold 22 Jul 2026
- 12/59 Collins St, Kiama 2533 $805,000 sold 30 Jun 2026
- 97 Shoalhaven St, Kiama 2533 $2,000,000 sold 23 Jun 2026, 664 m²
- 3/83 Manning St, Kiama 2533 $750,000 sold 23 Jun 2026
- 6/59 Collins St, Kiama 2533 $735,000 sold 27 May 2026
- 2/1 Eddy St, Kiama 2533 $1,080,000 sold 15 May 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.