3/124 Park Rd, Auburn NSW 2144
Auburn Unit
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 15 Nov 2024 | 13 Jan 2025 | $880,000 | - | - | - | 3/SP37869 |
$880,000 Sold 15 Nov 2024
Settled13 Jan 2025
Beds-
Baths-
Cars-
Title reference: 3/SP37869
Other sales at 124 Park Rd
The most recent sales of other units in this building. See every sale in the building.
Recent sales on Park Rd
Sold in the last two years.
- 6/305 Park Rd, Auburn 2144 $880,000 sold 29 Jul 2026
- 1/301 Park Rd, Auburn 2144 $868,000 sold 21 Jul 2026
- 184 Park Rd, Auburn 2144 $1,924,000 sold 11 May 2026, 525 m²
- 163/6 Park Rd, Auburn 2144 $690,000 sold 1 May 2026
- 185 Park Rd, Auburn 2144 $1,580,000 sold 18 Mar 2026, 460 m²
- 18/6 Park Rd, Auburn 2144 $666,000 sold 16 Feb 2026
- 10/6 Park Rd, Auburn 2144 $732,000 sold 12 Feb 2026
- 13/277 Park Rd, Auburn 2144 $800,000 sold 7 Feb 2026
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 16/2 A Union Rd, Auburn 2144 $350,000 sold 2 Aug 2026
- 4/57 Norval St, Auburn 2144 $905,000 sold 18 Jun 2026
- 79 Harrow Rd, Auburn 2144 $1,630,000 sold 30 May 2026, 564 m²
- 1/104 Auburn Rd, Auburn 2144 $530,000 sold 25 May 2026
- 15 Berith St, Auburn 2144 $1,225,000 sold 30 Apr 2026, 1,859 m²
- 5 Hargrave Rd, Auburn 2144 $2,288,888 sold 20 Apr 2026, 720 m²
- 18/2 A Union Rd, Auburn 2144 $355,000 sold 24 Mar 2026
- 1/67 A Harrow Rd, Auburn 2144 $550,000 sold 24 Jan 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.