25 Valeria St, Toongabbie NSW 2146
Toongabbie House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 17 Nov 2025 | 26 Feb 2026 | $1,745,000 | - | - | - | 6/G/10697 |
$1,745,000 Sold 17 Nov 2025
Settled26 Feb 2026
Beds-
Baths-
Cars-
Title reference: 6/G/10697
Recent sales on Valeria St
Sold in the last two years.
- 3/20 Valeria St, Toongabbie 2146 $1,040,000 sold 24 Jul 2026
- 1/14 Valeria St, Toongabbie 2146 $900,000 sold 2 Jun 2026
- 1/9 Valeria St, Toongabbie 2146 $953,000 sold 23 May 2026
- 36 Valeria St, Toongabbie 2146 $1,550,000 sold 17 Feb 2026, 1,012 m²
- 9/9 Valeria St, Toongabbie 2146 $910,000 sold 14 Jan 2026
- 2/27 Valeria St, Toongabbie 2146 $995,000 sold 2 Dec 2025
- 10/27 Valeria St, Toongabbie 2146 $982,008 sold 25 Nov 2025
- 6/27 Valeria St, Toongabbie 2146 $995,000 sold 6 Nov 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 10/5 Cornelia Rd, Toongabbie 2146 $480,000 sold 17 Jul 2026
- 6 Edna Ave, Toongabbie 2146 $1,080,000 sold 16 Jul 2026, 556 m²
- 14 McCoy St, Seven Hills 2147 $1,565,000 sold 11 Jul 2026, 557 m²
- 18/4 Junia Ave, Toongabbie 2146 $538,000 sold 7 Jul 2026
- 11/4 Junia Ave, Toongabbie 2146 $532,000 sold 1 Jun 2026
- 4/23 Fuller St, Seven Hills 2147 $860,000 sold 30 May 2026
- 9 McCoy St, Toongabbie 2146 $1,100,000 sold 5 May 2026, 569 m²
- 12/38 Marcia St, Toongabbie 2146 $867,000 sold 8 Apr 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.