23 Lady Nelson Place, Yamba NSW 2464
Yamba House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 8 Aug 2025 | 5 Sep 2025 | $685,000 | - | - | - | 18/866366 |
| 19 Sep 2023 | 10 Oct 2023 | $649,000 | - | - | - | 18/866366 |
| 12 Nov 2018 | 10 Dec 2018 | $440,000 | - | - | - | 18/866366 |
$685,000 Sold 8 Aug 2025
Settled5 Sep 2025
Beds-
Baths-
Cars-
Title reference: 18/866366
$649,000 Sold 19 Sep 2023
Settled10 Oct 2023
Beds-
Baths-
Cars-
Title reference: 18/866366
$440,000 Sold 12 Nov 2018
Settled10 Dec 2018
Beds-
Baths-
Cars-
Title reference: 18/866366
Recent sales on Lady Nelson Place
Sold in the last two years.
- 7 Lady Nelson Pl, Yamba 2464 $675,000 sold 5 Aug 2026, 403 m²
- 33 Lady Nelson Pl, Yamba 2464 $690,000 sold 10 Apr 2026, 294 m²
- 35 Lady Nelson Place, Yamba 2464 $645,000 sold 4 Jul 2025, 291 m²
- 2 Lady Nelson Place, Yamba 2464 $681,000 sold 8 May 2025, 383 m²
- 4 Lady Nelson Place, Yamba 2464 $630,000 sold 9 Dec 2024, 352 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 64 Gumnut Rd, Yamba 2464 $677,500 sold 26 Aug 2026, 570 m²
- 3/54 Park Ave, Yamba 2464 $575,000 sold 30 Jun 2026
- 44 Osprey Dr, Yamba 2464 $850,000 sold 23 Jun 2026, 814 m²
- 129 Yamba Rd, Yamba 2464 $350,000 sold 12 Jun 2026, 511 m²
- 14 Parkview Cres, Yamba 2464 $800,000 sold 12 May 2026, 726 m²
- 3 Wattle Dr, Yamba 2464 $829,000 sold 8 May 2026, 573 m²
- 37 The Halyard, Yamba 2464 $900,000 sold 1 May 2026, 702 m²
- 27 Casuarina Cl, Yamba 2464 $625,000 sold 29 Apr 2026, 569 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.