23 Kestrel Circuit, Shortland NSW 2307
Shortland House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 24 Jul 2025 | 16 Sep 2025 | $791,000 | - | - | - | 27/270610 |
$791,000 Sold 24 Jul 2025
Settled16 Sep 2025
Beds-
Baths-
Cars-
Title reference: 27/270610
Recent sales on Kestrel Circuit
Sold in the last two years.
- 18 Kestrel Cct, Shortland 2307 $747,000 sold 22 May 2026, 147 m²
- 20 Kestrel Cct, Shortland 2307 $660,000 sold 5 Feb 2026, 149 m²
- 47 Kestrel Circuit, Shortland 2307 $750,000 sold 15 Sep 2025, 215 m²
- 5 Kestrel Circuit, Shortland 2307 $490,000 sold 21 Aug 2025, 400 m²
- 14 Kestrel Circuit, Shortland 2307 $735,000 sold 16 May 2025, 214 m²
- 22 Kestrel Circuit, Shortland 2307 $720,000 sold 24 Mar 2025, 247 m²
- 15 Kestrel Circuit, Shortland 2307 $760,000 sold 25 Oct 2024, 314 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 2/380 Sandgate Rd, Shortland 2307 $680,000 sold 15 Jun 2026
- 15/369 Sandgate Rd, Shortland 2307 $715,000 sold 6 May 2026
- 5 Marton St, Shortland 2307 $795,000 sold 30 Apr 2026, 550 m²
- 62 Conmurra Cct, Shortland 2307 $825,000 sold 1 Apr 2026, 462 m²
- 5/380 Sandgate Rd, Shortland 2307 $760,000 sold 27 Feb 2026
- 10 Marsden St, Shortland 2307 $1,030,000 sold 29 Jan 2026, 607 m²
- 50 Marton St, Shortland 2307 $785,000 sold 5 Dec 2025, 613 m²
- 16 Marton Street, Shortland 2307 $875,000 sold 13 Oct 2025, 512 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.