2/30 Lachlan Rd, Cardiff NSW 2285
Cardiff Unit
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 16 Dec 2025 | 20 Jan 2026 | $812,500 | - | - | - | 2/SP109758 |
$812,500 Sold 16 Dec 2025
Settled20 Jan 2026
Beds-
Baths-
Cars-
Title reference: 2/SP109758
Other sales at 30 Lachlan Rd
The most recent sales of other units in this building. See every sale in the building.
Recent sales on Lachlan Rd
Sold in the last two years.
- 6/46 Lachlan Rd, Cardiff 2285 $770,000 sold 7 Jul 2026
- 2/50 Lachlan Rd, Cardiff 2285 $801,222 sold 19 Jun 2026
- 39 Lachlan Rd, Cardiff 2285 $880,000 sold 24 Apr 2026, 405 m²
- 2/46 Lachlan Rd, Cardiff 2285 $785,000 sold 10 Apr 2026
- 1/50 Lachlan Rd, Cardiff 2285 $775,000 sold 8 Apr 2026
- 3/36A Lachlan Road, Cardiff 2285 $880,000 sold 5 Dec 2025
- 4/40 Lachlan Road, Cardiff 2285 $740,000 sold 29 Oct 2025
- 35 Lachlan Road, Cardiff 2285 $855,000 sold 25 Sep 2025, 538 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 12/1 Brown St, Cardiff 2285 $780,000 sold 4 Aug 2026
- 14 Merewether St, Cardiff 2285 $680,000 sold 16 Jul 2026, 323 m²
- 10/91 Macquarie Rd, Cardiff 2285 $775,000 sold 27 Mar 2026
- 22 Orchard St, Cardiff South 2285 $775,000 sold 10 Mar 2026, 519 m²
- 85 Macquarie Rd, Cardiff 2285 $1,100,000 sold 27 Feb 2026, 1,012 m²
- 12 William St, Cardiff 2285 $770,000 sold 20 Feb 2026, 455 m²
- 13 Russell St, Cardiff 2285 $973,000 sold 10 Feb 2026, 607 m²
- 83 Macquarie Rd, Cardiff 2285 $980,000 sold 9 Feb 2026, 1,012 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.