19 Enid Ave, Granville NSW 2142
Technical details
Related sales
Sales at 19 Enid Ave
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 1 | 28 Jun 2026 | 10 Aug 2026 | $580,000 | - | - | - | 1/SP95636 |
| 15 | 20 Jun 2026 | 4 Aug 2026 | $545,500 | - | - | - | 15/SP95636 |
| 17 | 9 Feb 2026 | 9 Mar 2026 | $670,000 | - | - | - | 17/SP95636 |
| 7 | 28 Oct 2025 | 9 Dec 2025 | $580,000 | - | - | - | 7/SP95636 |
| 10 | 10 Oct 2025 | 21 Nov 2025 | $452,000 | - | - | - | 10/SP95636 |
| 2 | 29 Jul 2025 | 9 Sep 2025 | $456,000 | - | - | - | 2/SP95636 |
| 18 | 26 Apr 2024 | 7 Jun 2024 | $560,000 | - | - | - | 18/SP95636 |
| 3 | 30 Jun 2022 | 11 Aug 2022 | $660,000 | - | - | - | 3/SP95636 |
| 12 | 8 Jun 2022 | 20 Jul 2022 | $535,000 | - | - | - | 12/SP95636 |
| 17 | 22 Jun 2020 | 26 Jun 2020 | $640,000 | - | - | - | 17/SP95636 |
| 4 | 22 Jan 2019 | 1 Mar 2019 | $595,000 | - | - | - | 4/SP95636 |
| 10 | 20 Sep 2017 | 1 Nov 2017 | $540,000 | - | - | - | 10/SP95636 |
| 12 | 8 Aug 2017 | 19 Sep 2017 | $650,000 | - | - | - | 12/SP95636 |
| 13 | 28 Jul 2017 | 8 Sep 2017 | $600,000 | - | - | - | 13/SP95636 |
| 4 | 25 Nov 2016 | 29 Aug 2017 | $645,000 | - | - | - | 4/SP95636 |
| 2 | 26 Nov 2015 | 9 Aug 2017 | $545,000 | - | - | - | 2/SP95636 |
| 5 | 19 May 2016 | 6 Jul 2017 | $670,000 | - | - | - | 5/SP95636 |
| 18 | 27 Oct 2015 | 5 Jul 2017 | $700,000 | - | - | - | 18/SP95636 |
| 3 | 21 Dec 2015 | 4 Jul 2017 | $790,000 | - | - | - | 3/SP95636 |
| 14 | 14 Oct 2015 | 4 Jul 2017 | $545,000 | - | - | - | 14/SP95636 |
| 1 | 15 Jan 2016 | 4 Jul 2017 | $665,000 | - | - | - | 1/SP95636 |
| 9 | 9 Oct 2015 | 27 Jun 2017 | $675,000 | - | - | - | 9/SP95636 |
| 6 | 10 Sep 2015 | 27 Jun 2017 | $535,000 | - | - | - | 6/SP95636 |
| 19 | 27 Oct 2015 | 27 Jun 2017 | $740,000 | - | - | - | 19/SP95636 |
Title reference: 1/SP95636
Title reference: 15/SP95636
Title reference: 17/SP95636
Title reference: 7/SP95636
Title reference: 10/SP95636
Title reference: 2/SP95636
Title reference: 18/SP95636
Title reference: 3/SP95636
Title reference: 12/SP95636
Title reference: 17/SP95636
Title reference: 4/SP95636
Title reference: 10/SP95636
Title reference: 12/SP95636
Title reference: 13/SP95636
Title reference: 4/SP95636
Title reference: 2/SP95636
Title reference: 5/SP95636
Title reference: 18/SP95636
Title reference: 3/SP95636
Title reference: 14/SP95636
Title reference: 1/SP95636
Title reference: 9/SP95636
Title reference: 6/SP95636
Title reference: 19/SP95636
Recent sales on Enid Ave
Sold in the last two years.
- 3/35 Enid Ave, Granville 2142 $548,000 sold 9 May 2026
- 16/35 Enid Ave, Granville 2142 $590,000 sold 31 Mar 2026
- 10/35 Enid Ave, Granville 2142 $590,000 sold 31 Mar 2026
- 18/35 Enid Ave, Granville 2142 $590,000 sold 25 Feb 2026
- 12/35 Enid Ave, Granville 2142 $590,000 sold 25 Feb 2026
- 9/35 Enid Ave, Granville 2142 $590,000 sold 28 Oct 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 31 Elizabeth St, Granville 2142 $1,200,000 sold 10 Sep 2026, 531 m²
- 5/4 Maud St, Granville 2142 $480,000 sold 11 Aug 2026
- 912/6 East St, Granville 2142 $500,000 sold 10 Aug 2026
- 1303/33 East St, Granville 2142 $730,000 sold 3 Aug 2026
- 204/12 East St, Granville 2142 $565,000 sold 3 Aug 2026
- 94/10 Bridge St, Granville 2142 $280,000 sold 1 Aug 2026
- 44/10 Bridge St, Granville 2142 $275,000 sold 31 Jul 2026
- 10/15 Blaxcell St, Granville 2142 $440,000 sold 30 Jul 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.