183 Charlestown Road, Charlestown NSW 2290
Charlestown House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 12 Feb 2025 | 12 Mar 2025 | $860,000 | - | - | - | 14/19583 |
| 26 May 2017 | 30 Jun 2017 | $592,000 | - | - | - | 14/19583 |
$860,000 Sold 12 Feb 2025
Settled12 Mar 2025
Beds-
Baths-
Cars-
Title reference: 14/19583
$592,000 Sold 26 May 2017
Settled30 Jun 2017
Beds-
Baths-
Cars-
Title reference: 14/19583
Recent sales on Charlestown Road
Sold in the last two years.
- 710/316 Charlestown Rd, Charlestown 2290 $685,000 sold 16 Jul 2026
- 401/316 Charlestown Rd, Charlestown 2290 $735,000 sold 14 May 2026
- 804/316 Charlestown Rd, Charlestown 2290 $740,000 sold 2 Apr 2026
- 411/316 Charlestown Rd, Charlestown 2290 $710,000 sold 1 Jan 2026
- 306/316 Charlestown Rd, Charlestown 2290 $590,000 sold 12 Dec 2025
- 610/316 Charlestown Rd, Charlestown 2290 $525,000 sold 8 Dec 2025
- 301 Charlestown Road, Charlestown 2290 $1,130,000 sold 21 Nov 2025, 816 m²
- 303 Charlestown Road, Charlestown 2290 $902,500 sold 14 Nov 2025, 544 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 2/11 Wall Cl, Charlestown 2290 $792,000 sold 14 Jul 2026
- 6/1 Villa Pl, Charlestown 2290 $720,000 sold 16 Jun 2026
- 9/1 Villa Pl, Charlestown 2290 $680,000 sold 13 Jun 2026
- 52 Deborah St, Kotara South 2289 $1,035,000 sold 11 May 2026, 993 m²
- 5 Highland Cl, Charlestown 2290 $1,575,000 sold 8 May 2026, 588 m²
- 10 Elvidge Cres, Kotara South 2289 $1,350,000 sold 30 Apr 2026, 556 m²
- 14 Blackbutt Pde, Kotara South 2289 $1,010,000 sold 20 Feb 2026, 771 m²
- 1 Myall Road, Kotara South 2289 $1,000,000 sold 3 Dec 2025, 841 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.