181 McLachlan St, Orange NSW 2800
Orange House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 26 Jun 2026 | 31 Jul 2026 | $700,000 | - | - | - | 1/706678 |
$700,000 Sold 26 Jun 2026
Settled31 Jul 2026
Beds-
Baths-
Cars-
Title reference: 1/706678
Recent sales on McLachlan St
Sold in the last two years.
- 28 McLachlan St, Orange 2800 $700,000 sold 30 Jul 2026, 1,214 m²
- 131 McLachlan St, Orange 2800 $800,000 sold 23 Jul 2026, 737 m²
- 192 McLachlan St, Orange 2800 $700,000 sold 21 Apr 2026, 512 m²
- 16 McLachlan St, Orange 2800 $670,000 sold 17 Apr 2026, 813 m²
- 21 A McLachlan St, Orange 2800 $690,000 sold 12 Feb 2026, 916 m²
- 1 McLachlan Street, Orange 2800 $630,000 sold 15 Dec 2025, 651 m²
- 48 McLachlan Street, Orange 2800 $550,000 sold 27 Nov 2025, 607 m²
- 2/35A McLachlan Street, Orange 2800 $380,000 sold 18 Nov 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 33 Autumn St, Orange 2800 $860,000 sold 7 Aug 2026, 620 m²
- 8/198 Byng St, Orange 2800 $465,000 sold 24 Jul 2026
- 2/96 Autumn St, Orange 2800 $484,000 sold 9 Jul 2026
- 53 Autumn St, Orange 2800 $660,000 sold 1 Jul 2026, 948 m²
- 4 Dora St, Orange 2800 $680,000 sold 29 May 2026, 240 m²
- 182 March St, Orange 2800 $562,000 sold 22 May 2026, 398 m²
- 28 Autumn St, Orange 2800 $797,500 sold 14 May 2026, 557 m²
- 2/111 Autumn St, Orange 2800 $525,000 sold 20 Apr 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.