141 Banfield Dr, Oran Park NSW 2570
Oran Park House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 20 Aug 2026 | 17 Sep 2026 | $1,245,000 | - | - | - | 7301/1234999 |
| 18 Mar 2021 | 30 Mar 2021 | $500,000 | - | - | - | 7301/1234999 |
$1,245,000 Sold 20 Aug 2026
Settled17 Sep 2026
Beds-
Baths-
Cars-
Title reference: 7301/1234999
$500,000 Sold 18 Mar 2021
Settled30 Mar 2021
Beds-
Baths-
Cars-
Title reference: 7301/1234999
Recent sales on Banfield Dr
Sold in the last two years.
- 50 A Banfield Dr, Oran Park 2570 $1,125,000 sold 23 Apr 2026, 317 m²
- 23 Banfield Dr, Oran Park 2570 $1,055,000 sold 25 Mar 2026, 317 m²
- 15A Banfield Drive, Oran Park 2570 $1,730,000 sold 10 Dec 2025, 603 m²
- 36 Banfield Drive, Oran Park 2570 $1,350,000 sold 22 Oct 2025, 540 m²
- 112A Banfield Drive, Oran Park 2570 $1,010,000 sold 6 Sep 2025, 270 m²
- 112B Banfield Drive, Oran Park 2570 $1,020,000 sold 3 Sep 2025, 270 m²
- 87 Banfield Drive, Oran Park 2570 $1,400,000 sold 15 Aug 2025, 516 m²
- 34A Banfield Drive, Oran Park 2570 $1,110,000 sold 13 Aug 2025, 279 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 71 Richmond Rd, Oran Park 2570 $550,000 sold 4 Aug 2026, 375 m²
- 25 Phillips Ave, Oran Park 2570 $1,210,000 sold 29 Jul 2026, 390 m²
- 37 B Neilson St, Oran Park 2570 $1,325,000 sold 23 Jul 2026, 425 m²
- 40 Cameron Cct, Harrington Park 2567 $2,040,000 sold 9 Jun 2026, 1,011 m²
- 25 Neilson St, Oran Park 2570 $1,305,000 sold 27 May 2026, 409 m²
- 10 Stoneham Cct, Oran Park 2570 $1,120,000 sold 20 May 2026, 300 m²
- 19 Stratton Rd, Oran Park 2570 $1,435,000 sold 18 May 2026, 537 m²
- 66 B Stratton Rd, Oran Park 2570 $950,000 sold 28 Apr 2026, 270 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.