137 Malinya Road, Davistown NSW 2251
Davistown House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 16 Jan 2025 | 17 Mar 2025 | $1,180,000 | - | - | - | 44/12206 |
$1,180,000 Sold 16 Jan 2025
Settled17 Mar 2025
Beds-
Baths-
Cars-
Title reference: 44/12206
Recent sales on Malinya Road
Sold in the last two years.
- 21 Malinya Rd, Davistown 2251 $1,200,000 sold 23 Mar 2026, 765 m²
- 3 Malinya Road, Davistown 2251 $1,295,000 sold 2 Dec 2025, 670 m²
- 86 Malinya Road, Davistown 2251 $1,350,000 sold 21 Nov 2025, 558 m²
- 143 Malinya Road, Davistown 2251 $1,020,000 sold 18 Sep 2025, 696 m²
- 2/159 Malinya Road, Davistown 2251 $850,000 sold 23 Jun 2025
- 77 Malinya Road, Davistown 2251 $1,440,000 sold 8 Apr 2025, 714 m²
- 34 Malinya Road, Davistown 2251 $2,087,447 sold 18 Feb 2025, 588 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 36 Mimosa Ave, Saratoga 2251 $289,000 sold 26 Jun 2026, 462 m²
- 20 Shaw St, Saratoga 2251 $1,100,000 sold 3 Jun 2026, 689 m²
- 28 Morton Cres, Davistown 2251 $2,040,000 sold 12 May 2026, 620 m²
- 66 High St, Saratoga 2251 $1,565,000 sold 30 Mar 2026, 512 m²
- 34 Patrick Cres, Saratoga 2251 $1,605,000 sold 27 Mar 2026, 563 m²
- 11 View Pde, Saratoga 2251 $2,100,000 sold 21 Mar 2026, 683 m²
- 33 Patrick Cres, Saratoga 2251 $1,200,000 sold 20 Mar 2026, 478 m²
- 12 Pyang Ave, Davistown 2251 $1,440,000 sold 6 Mar 2026, 946 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.