11 Louis St, Granville NSW 2142
Technical details
Related sales
Sales at 11 Louis St
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 12 | 24 Apr 2026 | 30 Jun 2026 | $515,000 | - | - | - | 12/SP36199 |
| 21 | 2 Apr 2026 | 14 May 2026 | $490,000 | - | - | - | 21/SP36199 |
| 33 | 1 Feb 2026 | 13 Mar 2026 | $485,000 | - | - | - | 33/SP36744 |
| 27 | 13 Nov 2025 | 12 Dec 2025 | $470,000 | - | - | - | 27/SP36199 |
| 18 | 2 Jun 2025 | 2 Jul 2025 | $410,000 | - | - | - | 18/SP36199 |
| 40 | 4 Jan 2024 | 8 Feb 2024 | $400,000 | - | - | - | 40/SP36744 |
| 29 | 28 Sep 2023 | 9 Nov 2023 | $400,000 | - | - | - | 29/SP36199 |
| 19 | 22 Feb 2023 | 28 Apr 2023 | $400,000 | - | - | - | 19/SP36199 |
| 5 | 23 Dec 2022 | 1 Feb 2023 | $380,000 | - | - | - | 5/SP35356 |
| 15 | 11 Dec 2021 | 24 Jan 2022 | $405,000 | - | - | - | 15/SP36199 |
| 28 | 1 Nov 2021 | 20 Dec 2021 | $360,000 | - | - | - | 28/SP36199 |
| 35 | 5 Nov 2021 | 14 Dec 2021 | $398,000 | - | - | - | 35/SP36744 |
| 30 | 11 Oct 2021 | 22 Nov 2021 | $363,500 | - | - | - | 30/SP36199 |
| 1 | 8 Sep 2021 | 11 Oct 2021 | $380,000 | - | - | - | 1/SP35356 |
| 16 | 27 Jul 2020 | 21 Sep 2020 | $400,000 | - | - | - | 16/SP36199 |
| 2 | 13 Jul 2020 | 28 Aug 2020 | $230,000 | - | - | - | 2/SP35356 |
| 5 | 16 May 2020 | 27 Jul 2020 | $387,000 | - | - | - | 5/SP35356 |
| 21 | 28 May 2017 | 10 Jul 2017 | $460,000 | - | - | - | 21/SP36199 |
| 3 | 21 Mar 2017 | 21 Mar 2017 | $4,000 | - | - | - | 3/SP35356 |
| 13 | 19 Jan 2017 | 24 Feb 2017 | $450,000 | - | - | - | 13/SP36199 |
| 29 | 23 Aug 2016 | 18 Oct 2016 | $459,000 | - | - | - | 29/SP36199 |
| 27 | 4 Jul 2016 | 15 Aug 2016 | $443,000 | - | - | - | 27/SP36199 |
| 15 | 20 May 2016 | 1 Jul 2016 | $435,000 | - | - | - | 15/SP36199 |
| 22 | 1 Jul 2015 | 13 Aug 2015 | $470,000 | - | - | - | 22/SP36199 |
| 1 | 10 Nov 2014 | 18 Dec 2014 | $375,000 | - | - | - | 1/SP35356 |
Title reference: 12/SP36199
Title reference: 21/SP36199
Title reference: 33/SP36744
Title reference: 27/SP36199
Title reference: 18/SP36199
Title reference: 40/SP36744
Title reference: 29/SP36199
Title reference: 19/SP36199
Title reference: 5/SP35356
Title reference: 15/SP36199
Title reference: 28/SP36199
Title reference: 35/SP36744
Title reference: 30/SP36199
Title reference: 1/SP35356
Title reference: 16/SP36199
Title reference: 2/SP35356
Title reference: 5/SP35356
Title reference: 21/SP36199
Title reference: 3/SP35356
Title reference: 13/SP36199
Title reference: 29/SP36199
Title reference: 27/SP36199
Title reference: 15/SP36199
Title reference: 22/SP36199
Title reference: 1/SP35356
Recent sales on Louis St
Sold in the last two years.
- 5/33 Louis St, Granville 2142 $795,000 sold 31 Jul 2026
- 18/33 Louis St, Granville 2142 $950,000 sold 15 Jul 2026
- 27 Louis St, Granville 2142 $1,558,000 sold 18 May 2026, 550 m²
- 10/33 Louis St, Granville 2142 $750,000 sold 22 Apr 2026
- 10/36 Louis St, Granville 2142 $921,000 sold 14 Mar 2026
- 8/33 Louis St, Granville 2142 $875,000 sold 5 Mar 2026
- 7/33 Louis St, Granville 2142 $875,000 sold 3 Mar 2026
- 17/33 Louis St, Granville 2142 $975,000 sold 2 Mar 2026
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 31 Elizabeth St, Granville 2142 $1,200,000 sold 10 Sep 2026, 531 m²
- 24 Gregory St, Granville 2142 $1,175,000 sold 17 Aug 2026, 372 m²
- 10/15 Blaxcell St, Granville 2142 $440,000 sold 30 Jul 2026
- 1/16 Elizabeth St, Granville 2142 $420,000 sold 21 Jul 2026
- 7/46 The Trongate, Granville 2142 $450,000 sold 6 Jul 2026
- 77 Blaxcell St, Granville 2142 $1,176,000 sold 27 Jun 2026, 344 m²
- 9/35 Blaxcell St, Granville 2142 $485,000 sold 24 Jun 2026
- 7/19 Blaxcell St, Granville 2142 $460,000 sold 5 Jun 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.