14/8 Advocate Place, Banora Point NSW 2486
Banora Point Unit
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Below are all known sales in the building.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 10 | 17 Dec 2025 | 16 Jan 2026 | $1,030,000 | - | - | - | 14/270091 |
$1,030,000 Sold 17 Dec 2025
Unit10
Settled16 Jan 2026
Beds-
Baths-
Cars-
Title reference: 14/270091
Recent sales on Advocate Place
Sold in the last two years.
- 8/8 Advocate Pl, Banora Point 2486 $538,000 sold 17 Jun 2026
- 7/7 Advocate Pl, Banora Point 2486 $900,000 sold 18 May 2026
- 25/4 Advocate Pl, Banora Point 2486 $912,500 sold 1 Apr 2026
- 12/4 Advocate Pl, Banora Point 2486 $840,000 sold 8 Dec 2025
- 3/4 Advocate Pl, Banora Point 2486 $814,000 sold 16 Oct 2025
- 9/4 Advocate Pl, Banora Point 2486 $815,000 sold 15 Sep 2025
- 5/1 Advocate Place, Banora Point 2486 $1,000,000 sold 6 Aug 2025
- 8/7 Advocate Pl, Banora Point 2486 $725,000 sold 16 Jul 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 34/74 Greenway Dr, Banora Point 2486 $455,500 sold 4 Aug 2026
- 17/74 Greenway Dr, Banora Point 2486 $370,000 sold 4 Aug 2026
- 32/13 Kingston Dr, Banora Point 2486 $910,000 sold 24 Jul 2026
- 45 Winders Pl, Banora Point 2486 $1,170,000 sold 2 Jul 2026, 462 m²
- 2/3 Cromer Ct, Banora Point 2486 $886,000 sold 19 Jun 2026
- 52 Avondale Dr, Banora Point 2486 $1,377,000 sold 19 May 2026, 601 m²
- 8/74 Greenway Dr, Banora Point 2486 $415,000 sold 7 May 2026
- 2/13 Kingston Dr, Banora Point 2486 $1,045,000 sold 30 Apr 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.