1 Park Street, Goulburn NSW 2580
Goulburn House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 10 Dec 2025 | 21 Jan 2026 | $718,000 | - | - | - | 52/1021814 |
$718,000 Sold 10 Dec 2025
Settled21 Jan 2026
Beds-
Baths-
Cars-
Title reference: 52/1021814
Recent sales on Park Street
Sold in the last two years.
- 11 A Park St, Goulburn 2580 $610,000 sold 16 Mar 2026, 542 m²
- 23 Park Street, Goulburn 2580 $715,000 sold 23 Sep 2025, 392 m²
- 36 Park Street, Goulburn 2580 $598,000 sold 17 Aug 2025, 354 m²
- 17 Park Street, Goulburn 2580 $785,000 sold 1 Aug 2025, 544 m²
- 7 Park Street, Goulburn 2580 $719,000 sold 21 May 2025, 544 m²
- 45 Park Street, Goulburn 2580 $556,000 sold 13 May 2025, 506 m²
- 16 Park Street, Goulburn 2580 $850,000 sold 11 Apr 2025, 449 m²
- 11 A Park St, Goulburn 2580 $550,000 sold 27 Sep 2024, 542 m²
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 13 Bruce St, Goulburn 2580 $799,000 sold 3 Aug 2026, 458 m²
- 26 Murray St, Goulburn 2580 $682,500 sold 22 Jul 2026, 746 m²
- 407 Auburn St, Goulburn 2580 $800,000 sold 20 Jul 2026, 949 m²
- 13 George St, Goulburn 2580 $750,000 sold 17 Jul 2026, 1,100 m²
- 20/28 Lagoon St, Goulburn 2580 $429,000 sold 14 Jul 2026
- 100 Kinghorne St, Goulburn 2580 $700,000 sold 13 Jul 2026, 594 m²
- 23 Citizen St, Goulburn 2580 $700,000 sold 8 Jul 2026, 481 m²
- 1/28 Lagoon St, Goulburn 2580 $395,000 sold 24 Jun 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.