1 B Lawson Sq, Redfern NSW 2016
Technical details
Related sales
Sales at 1 B Lawson Sq
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
Every recorded sale in the building. Select a unit number to see that unit's sale history.
| Beds | Baths | Cars | Title reference | ||||
|---|---|---|---|---|---|---|---|
| 802 | 14 Apr 2026 | 27 May 2026 | $650,000 | - | - | - | 20/SP98818 |
| 1501 | 20 Mar 2026 | 1 May 2026 | $1,335,000Contract for 2 properties. The price is the contract total. | - | - | - | 61/SP98818 |
| 401 | 20 Feb 2026 | 7 Apr 2026 | $1,240,000Contract for 2 properties. The price is the contract total. | - | - | - | 83/SP98818 |
| 803 | 4 Feb 2026 | 18 Mar 2026 | $637,000 | - | - | - | 21/SP98818 |
| 901 | 29 Jan 2026 | 12 Mar 2026 | $1,280,000Contract for 2 properties. The price is the contract total. | - | - | - | 25/SP98818 |
| 1703 | 31 Oct 2025 | 23 Jan 2026 | $800,000 | - | - | - | 75/SP98818 |
| 1702 | 31 Oct 2025 | 23 Jan 2026 | $4,500,000 | - | - | - | 74/SP98818 |
| 706 | 16 Oct 2025 | 27 Nov 2025 | $700,000 | - | - | - | 18/SP98818 |
| 1502 | 5 Sep 2025 | 17 Oct 2025 | $605,000 | - | - | - | 62/SP98818 |
| 1001 | 7 Jun 2025 | 28 Jul 2025 | $1,310,000Contract for 2 properties. The price is the contract total. | - | - | - | 31/SP98818 |
| 604 | 12 May 2025 | 20 Jun 2025 | $1,285,000Contract for 2 properties. The price is the contract total. | - | - | - | 10/SP98818 |
| 1602 | 25 Oct 2024 | 20 Dec 2024 | $611,000 | - | - | - | 68/SP98818 |
| 504 | 18 Oct 2024 | 29 Nov 2024 | $1,190,000Contract for 2 properties. The price is the contract total. | - | - | - | 4/SP98818 |
| 602 | 21 Sep 2024 | 15 Nov 2024 | $640,000 | - | - | - | 8/SP98818 |
| 1303 | 21 Sep 2024 | 4 Nov 2024 | $620,000 | - | - | - | 51/SP98818 |
| 1102 | 24 May 2024 | 19 Jun 2024 | $640,000 | - | - | - | 38/SP98818 |
| 1101 | 10 Nov 2023 | 15 Jan 2024 | $1,280,000Contract for 2 properties. The price is the contract total. | - | - | - | 37/SP98818 |
| 403 | 13 Nov 2023 | 18 Dec 2023 | $595,000 | - | - | - | 85/SP98818 |
| 1301 | 20 Oct 2023 | 1 Dec 2023 | $1,300,000Contract for 2 properties. The price is the contract total. | - | - | - | 49/SP98818 |
| 1601 | 29 Sep 2023 | 24 Oct 2023 | $1,400,000Contract for 2 properties. The price is the contract total. | - | - | - | 67/SP98818 |
| 1003 | 16 Jan 2023 | 27 Feb 2023 | $685,000 | - | - | - | 33/SP98818 |
| 1305 | 14 Mar 2022 | 26 Apr 2022 | $700,000 | - | - | - | 53/SP98818 |
| 1601 | 21 Jan 2022 | 20 Apr 2022 | $1,120,000Contract for 2 properties. The price is the contract total. | - | - | - | 67/SP98818 |
| 1704 | 28 May 2021 | 17 Aug 2021 | $850,000 | - | - | - | 76/SP98818 |
| 1701 | 28 May 2021 | 17 Aug 2021 | $3,500,000 | - | - | - | 73/SP98818 |
| 1603 | 12 Feb 2020 | 13 Mar 2020 | $730,000 | - | - | - | 69/SP98818 |
| 1703 | 19 Nov 2018 | 19 Sep 2019 | $687,650 | - | - | - | 75/SP98818 |
| 1702 | 19 Nov 2018 | 18 Sep 2019 | $1,870,000 | - | - | - | 74/SP98818 |
| 1704 | 1 Mar 2018 | 16 Sep 2019 | $687,650 | - | - | - | 76/SP98818 |
| 1701 | 1 Mar 2018 | 16 Sep 2019 | $1,870,000 | - | - | - | 73/SP98818 |
| 1101 | 3 Jul 2019 | 17 Jul 2019 | $1,190,000Contract for 2 properties. The price is the contract total. | - | - | - | 37/SP98818 |
| 1303 | 26 Feb 2019 | 19 Jun 2019 | $680,000 | - | - | - | 51/SP98818 |
| 1103 | 9 Jan 2019 | 3 Apr 2019 | $700,000 | - | - | - | 39/SP98818 |
| 1005 | 27 Feb 2019 | 15 Mar 2019 | $730,000 | - | - | - | 35/SP98818 |
| 1204 | 16 Feb 2017 | 7 Mar 2019 | $1,230,000Contract for 2 properties. The price is the contract total. | - | - | - | 46/SP98818 |
| 802 | 15 Mar 2018 | 6 Mar 2019 | $710,000 | - | - | - | 20/SP98818 |
| 1102 | 22 Aug 2016 | 4 Mar 2019 | $740,000 | - | - | - | 38/SP98818 |
| 1401 | 16 Dec 2016 | 1 Mar 2019 | $1,197,900Contract for 2 properties. The price is the contract total. | - | - | - | 55/SP98818 |
| 1502 | 24 Mar 2017 | 25 Feb 2019 | $840,000 | - | - | - | 62/SP98818 |
| 304 | 18 Dec 2017 | 22 Feb 2019 | $1,125,000Contract for 2 properties. The price is the contract total. | - | - | - | 80/SP98818 |
| 1202 | 31 Aug 2016 | 22 Feb 2019 | $750,000 | - | - | - | 44/SP98818 |
| 1602 | 24 Mar 2017 | 22 Feb 2019 | $850,000 | - | - | - | 68/SP98818 |
| 702 | 25 Aug 2016 | 22 Feb 2019 | $700,000 | - | - | - | 14/SP98818 |
| 1403 | 3 Apr 2017 | 19 Feb 2019 | $790,000 | - | - | - | 57/SP98818 |
| 601 | 16 Mar 2017 | 18 Feb 2019 | $1,140,000Contract for 2 properties. The price is the contract total. | - | - | - | 7/SP98818 |
| 301 | 4 Sep 2017 | 18 Feb 2019 | $1,100,000Contract for 2 properties. The price is the contract total. | - | - | - | 77/SP98818 |
| 1501 | 9 Feb 2017 | 18 Feb 2019 | $1,300,000Contract for 2 properties. The price is the contract total. | - | - | - | 61/SP98818 |
| 602 | 29 Aug 2016 | 18 Feb 2019 | $690,000 | - | - | - | 8/SP98818 |
| 603 | 16 Sep 2016 | 14 Feb 2019 | $650,000 | - | - | - | 9/SP98818 |
| 303 | 12 Jun 2018 | 14 Feb 2019 | $594,000 | - | - | - | 79/SP98818 |
| 704 | 16 Nov 2016 | 13 Feb 2019 | $1,180,000Contract for 2 properties. The price is the contract total. | - | - | - | 16/SP98818 |
| 703 | 16 Sep 2016 | 13 Feb 2019 | $660,000 | - | - | - | 15/SP98818 |
| 604 | 14 Dec 2018 | 13 Feb 2019 | $1,175,000 | - | - | - | 10/SP98818 |
| 1505 | 17 Mar 2017 | 12 Feb 2019 | $831,600 | - | - | - | 65/SP98818 |
| 701 | 21 Dec 2016 | 11 Feb 2019 | $1,150,000Contract for 2 properties. The price is the contract total. | - | - | - | 13/SP98818 |
| 901 | 20 Dec 2016 | 11 Feb 2019 | $1,170,000Contract for 2 properties. The price is the contract total. | - | - | - | 25/SP98818 |
| 501 | 17 Jan 2017 | 11 Feb 2019 | $1,130,000Contract for 2 properties. The price is the contract total. | - | - | - | 1/SP98818 |
| 1301 | 20 Dec 2016 | 11 Feb 2019 | $1,190,000Contract for 2 properties. The price is the contract total. | - | - | - | 49/SP98818 |
| 1001 | 24 Jan 2018 | 11 Feb 2019 | $1,180,000Contract for 2 properties. The price is the contract total. | - | - | - | 31/SP98818 |
| 1604 | 16 Mar 2017 | 11 Feb 2019 | $1,375,000Contract for 2 properties. The price is the contract total. | - | - | - | 70/SP98818 |
| 1201 | 16 Dec 2016 | 11 Feb 2019 | $1,200,000Contract for 2 properties. The price is the contract total. | - | - | - | 43/SP98818 |
| 801 | 24 Dec 2016 | 11 Feb 2019 | $1,160,000Contract for 2 properties. The price is the contract total. | - | - | - | 19/SP98818 |
| 504 | 9 Dec 2016 | 11 Feb 2019 | $1,185,000Contract for 2 properties. The price is the contract total. | - | - | - | 4/SP98818 |
| 1601 | 23 Apr 2017 | 11 Feb 2019 | $1,330,000 | - | - | - | 67/SP98818 |
| 1404 | 13 Sep 2016 | 11 Feb 2019 | $1,150,000 | - | - | - | 58/SP98818 |
| 804 | 16 Nov 2016 | 11 Feb 2019 | $1,090,000 | - | - | - | 22/SP98818 |
| 1206 | 16 Feb 2017 | 11 Feb 2019 | $760,000 | - | - | - | 48/SP98818 |
| 1205 | 29 Aug 2016 | 11 Feb 2019 | $742,500 | - | - | - | 47/SP98818 |
| 1203 | 15 Sep 2016 | 11 Feb 2019 | $710,000 | - | - | - | 45/SP98818 |
| 1003 | 30 Sep 2016 | 11 Feb 2019 | $690,000 | - | - | - | 33/SP98818 |
| 903 | 15 Sep 2016 | 11 Feb 2019 | $680,000 | - | - | - | 27/SP98818 |
| 902 | 19 Aug 2016 | 11 Feb 2019 | $720,000 | - | - | - | 26/SP98818 |
| 505 | 13 Sep 2016 | 11 Feb 2019 | $680,000 | - | - | - | 5/SP98818 |
| 503 | 26 Aug 2016 | 11 Feb 2019 | $640,000 | - | - | - | 3/SP98818 |
| 502 | 30 Aug 2016 | 11 Feb 2019 | $680,000 | - | - | - | 2/SP98818 |
| 404 | 4 Dec 2017 | 8 Feb 2019 | $1,130,000Contract for 2 properties. The price is the contract total. | - | - | - | 86/SP98818 |
| 305 | 13 Sep 2017 | 8 Feb 2019 | $758,000Contract for 2 properties. The price is the contract total. | - | - | - | 81/SP98818 |
| 1002 | 19 Aug 2016 | 8 Feb 2019 | $730,000 | - | - | - | 32/SP98818 |
| 706 | 13 Feb 2017 | 8 Feb 2019 | $702,900 | - | - | - | 18/SP98818 |
| 905 | 14 Sep 2016 | 8 Feb 2019 | $712,800 | - | - | - | 29/SP98818 |
Title reference: 20/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 61/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 83/SP98818
Title reference: 21/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 25/SP98818
Title reference: 75/SP98818
Title reference: 74/SP98818
Title reference: 18/SP98818
Title reference: 62/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 31/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 10/SP98818
Title reference: 68/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 4/SP98818
Title reference: 8/SP98818
Title reference: 51/SP98818
Title reference: 38/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 37/SP98818
Title reference: 85/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 49/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 67/SP98818
Title reference: 33/SP98818
Title reference: 53/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 67/SP98818
Title reference: 76/SP98818
Title reference: 73/SP98818
Title reference: 69/SP98818
Title reference: 75/SP98818
Title reference: 74/SP98818
Title reference: 76/SP98818
Title reference: 73/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 37/SP98818
Title reference: 51/SP98818
Title reference: 39/SP98818
Title reference: 35/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 46/SP98818
Title reference: 20/SP98818
Title reference: 38/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 55/SP98818
Title reference: 62/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 80/SP98818
Title reference: 44/SP98818
Title reference: 68/SP98818
Title reference: 14/SP98818
Title reference: 57/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 7/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 77/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 61/SP98818
Title reference: 8/SP98818
Title reference: 9/SP98818
Title reference: 79/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 16/SP98818
Title reference: 15/SP98818
Title reference: 10/SP98818
Title reference: 65/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 13/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 25/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 1/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 49/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 31/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 70/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 43/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 19/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 4/SP98818
Title reference: 67/SP98818
Title reference: 58/SP98818
Title reference: 22/SP98818
Title reference: 48/SP98818
Title reference: 47/SP98818
Title reference: 45/SP98818
Title reference: 33/SP98818
Title reference: 27/SP98818
Title reference: 26/SP98818
Title reference: 5/SP98818
Title reference: 3/SP98818
Title reference: 2/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 86/SP98818
Contract for 2 properties. The price is the contract total.
Title reference: 81/SP98818
Title reference: 32/SP98818
Title reference: 18/SP98818
Title reference: 29/SP98818
Recent sales on Lawson Sq
Sold in the last two years.
- 17/64 Lawson Sq, Redfern 2016 $950,000 sold 26 Jul 2026
- 1004/1 A Lawson Sq, Redfern 2016 $637,000 sold 5 Mar 2026
- 703/1 A Lawson Sq, Redfern 2016 $650,000 sold 11 Jul 2025
- 706/1 A Lawson Sq, Redfern 2016 $710,000 sold 23 May 2025
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 120 Redfern St, Redfern 2016 $1,631,177 sold 3 Sep 2026, 183 m²
- 37/39 Gibbons St, Redfern 2016 $1,150,000 sold 27 Aug 2026
- 2/9 C Gibbons St, Redfern 2016 $80,000 sold 19 Aug 2026
- 402/8 Boundary St, Alexandria 2015 $850,000 sold 19 Aug 2026
- 175 Regent St, Redfern 2016 $1,450,000 sold 4 Aug 2026, 70 m²
- 150 Lawson St, Redfern 2016 $1,950,000 sold 3 Aug 2026, 108 m²
- 177 Regent St, Redfern 2016 $1,325,000 sold 31 Jul 2026, 70 m²
- 78/128 George St, Redfern 2016 $1,200,000 sold 30 Jul 2026
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.