78 Carlingford Rd, Epping NSW 2121
Epping House
Technical details
Related sales
Sale history
Sold is the contract date, when the sale was agreed. Settled is the date ownership transferred.
| Beds | Baths | Cars | Title reference | |||
|---|---|---|---|---|---|---|
| 19 Feb 2026 | 2 Apr 2026 | $2,450,000 | - | - | - | 2/395214 |
$2,450,000 Sold 19 Feb 2026
Settled2 Apr 2026
Beds-
Baths-
Cars-
Title reference: 2/395214
Recent sales on Carlingford Rd
Sold in the last two years.
- 307/22 Carlingford Rd, Epping 2121 $950,000 sold 21 Jul 2026
- 23/13 Carlingford Rd, Epping 2121 $1,111,000 sold 27 Jun 2026
- 4/28 A Carlingford Rd, Epping 2121 $810,000 sold 22 May 2026
- 3/115 Carlingford Rd, Epping 2121 $1,517,888 sold 20 May 2026
- 6/155 Carlingford Rd, Epping 2121 $1,650,000 sold 1 May 2026
- 114/28 A Carlingford Rd, Epping 2121 $970,000 sold 29 Apr 2026
- 30/31 Carlingford Rd, Epping 2121 $1,332,000 sold 29 Apr 2026
- 407/22 Carlingford Rd, Epping 2121 $780,000 sold 22 Apr 2026
Recent sales nearby
Sold in the last 12 months within about 400 metres.
- 151 Midson Rd, Epping 2121 $1,900,000 sold 31 Jul 2026, 866 m²
- 4/22 Boronia Ave, Epping 2121 $1,685,000 sold 29 Jul 2026
- 2 Wyvern St, Epping 2121 $4,800,000 sold 28 Jun 2026, 803 m²
- 2/33 Cliff Rd, Epping 2121 $780,000 sold 26 Jun 2026
- 35 Boronia Ave, Epping 2121 $10,000 sold 1 May 2026, 1,062 m²
- 41 Rosen St, Epping 2121 $2,420,000 sold 18 Apr 2026, 809 m²
- 23 Delaware St, Epping 2121 $2,300,000 sold 18 Apr 2026, 740 m²
- 11 Boronia Ave, Epping 2121 $2,810,000 sold 18 Apr 2026, 852 m²
Feature data history (beds/baths/cars)
Multiple records here can indicate updates over time (renovations, corrected data, or source conflicts). This section loads when opened.
| Observed | Effective | Beds | Baths | Cars | Active |
|---|---|---|---|---|---|
| Open this section to load feature observations. | |||||
Open this section to load feature observations.
Land value history
| Base Date | Land Value | Authority | Basis |
|---|---|---|---|
| No land values imported for this property yet. | |||
No land values imported for this property yet.