$1,650,000 Sold 2026-08-24
Street sales data
Bondi Road, Bondi Sold Property Prices
Bondi Road, Bondi recorded 27 sales in the last 12 months. The median recorded sale price over that period was $1,275,000.
Updated through 28 Sept 2026.
Sales in 12 months 27
Median sale price $1,275,000
Top sale in 12 months $2,450,000
Latest Bondi Road sales
The most recent recorded sales on this street.
| Address | Sold | Settled | Price | $ / sqm |
|---|---|---|---|---|
| 9/266 Bondi Rd, Bondi 2026 Sold 2026-08-24 | 2026-08-24 | 2026-09-23 | $1,650,000 | - |
| 811/212 Bondi Rd, Bondi 2026 Sold 2026-07-01 | 2026-07-01 | 2026-08-12 | $620,000 | - |
| 8/334 Bondi Rd, Bondi 2026 Sold 2026-05-26 | 2026-05-26 | 2026-06-16 | $1,850,000 | - |
| 15/240 Bondi Rd, Bondi 2026 Sold 2026-05-22 | 2026-05-22 | 2026-07-21 | $1,450,000 | - |
| 93 Bondi Rd, Bondi 2026 Sold 2026-05-13 | 2026-05-13 | 2026-06-30 | $2,400,000 | $11,500 |
| 6/195 Bondi Rd, Bondi 2026 Sold 2026-05-11 | 2026-05-11 | 2026-06-09 | $1,000,000 | - |
| 13/164 Bondi Rd, Bondi 2026 Sold 2026-05-08 | 2026-05-08 | 2026-06-05 | $713,500 | - |
| 4/326 Bondi Rd, Bondi 2026 Sold 2026-05-05 | 2026-05-05 | 2026-05-26 | $1,465,000 | - |
| 510/212 Bondi Rd, Bondi 2026 Sold 2026-05-02 | 2026-05-02 | 2026-06-16 | $595,000 | - |
| 7/266 Bondi Rd, Bondi 2026 Sold 2026-04-29 | 2026-04-29 | 2026-09-01 | $1,670,000 | - |
$620,000 Sold 2026-07-01
$1,850,000 Sold 2026-05-26
$1,450,000 Sold 2026-05-22
$2,400,000 Sold 2026-05-13
$1,000,000 Sold 2026-05-11
$713,500 Sold 2026-05-08
$1,465,000 Sold 2026-05-05
$595,000 Sold 2026-05-02
$1,670,000 Sold 2026-04-29
10 mapped All results on this page are mapped
Select Map to load the interactive map.
Residential sales only. See all transaction types.
Biggest Bondi Road sales in the last 12 months
Use search to adjust dates, property type and feature filters.
| Address | Sold | Settled | Price | $ / sqm |
|---|---|---|---|---|
| 3/334 Bondi Rd, Bondi 2026 Sold 2026-03-18 | 2026-03-18 | 2026-07-03 | $2,450,000 | - |
| 10/334 Bondi Rd, Bondi 2026 Sold 2026-02-07 | 2026-02-07 | 2026-03-24 | $2,410,000 | - |
| 93 Bondi Rd, Bondi 2026 Sold 2026-05-13 | 2026-05-13 | 2026-06-30 | $2,400,000 | $11,500 |
| 3/172 Bondi Rd, Bondi 2026 Sold 2026-01-15 | 2026-01-15 | 2026-02-26 | $2,250,000 | - |
| 5/172 Bondi Rd, Bondi 2026 Sold 2025-10-27 | 2025-10-27 | 2025-12-08 | $2,250,000 | - |
| 10/270 Bondi Rd, Bondi 2026 Sold 2026-03-13 | 2026-03-13 | 2026-05-08 | $1,875,000 | - |
| 8/334 Bondi Rd, Bondi 2026 Sold 2026-05-26 | 2026-05-26 | 2026-06-16 | $1,850,000 | - |
| 7/266 Bondi Rd, Bondi 2026 Sold 2026-04-29 | 2026-04-29 | 2026-09-01 | $1,670,000 | - |
| 9/266 Bondi Rd, Bondi 2026 Sold 2026-08-24 | 2026-08-24 | 2026-09-23 | $1,650,000 | - |
| 4/326 Bondi Rd, Bondi 2026 Sold 2026-05-05 | 2026-05-05 | 2026-05-26 | $1,465,000 | - |
$2,450,000 Sold 2026-03-18
$2,410,000 Sold 2026-02-07
$2,400,000 Sold 2026-05-13
$2,250,000 Sold 2026-01-15
$2,250,000 Sold 2025-10-27
$1,875,000 Sold 2026-03-13
$1,850,000 Sold 2026-05-26
$1,670,000 Sold 2026-04-29
$1,650,000 Sold 2026-08-24
$1,465,000 Sold 2026-05-05
10 mapped All results on this page are mapped
Select Map to load the interactive map.
Residential sales only. See all transaction types.
Filter / show moreRecent sale map
Recent sales with a recorded location. Some sales may not appear on the map.