Sold2026-09-11
Price $664k
Area -
Showing rows 1-50. Search filters use contract date.
| Address | Sold ↓ | Price | $ / sqm | Beds | Baths | Cars | Area |
|---|---|---|---|---|---|---|---|
| 34/19 Wye St, Blacktown 2148 Sold 2026-09-11 | 2026-09-11 | $664,000 | - | - | - | - | - |
| 820/2 Morton St, Parramatta 2150 Sold 2026-09-07 | 2026-09-07 | $650,000 | - | - | - | - | - |
| 130/109 George St, Parramatta 2150 Sold 2026-09-07 | 2026-09-07 | $450,000 | - | - | - | - | - |
| 11/130 Main St, Blacktown 2148 Sold 2026-09-02 | 2026-09-02 | $375,000 | - | - | - | - | - |
| 11/2 Amos St Block A, Parramatta 2150 Sold 2026-08-31 | 2026-08-31 | $842,000 | - | - | - | - | - |
| 84/40 Union Rd, Penrith 2750 Sold 2026-08-26 | 2026-08-26 | $570,000 | - | - | - | - | - |
| 76/40 Union Rd, Penrith 2750 Sold 2026-08-26 | 2026-08-26 | $570,000 | - | - | - | - | - |
| 3 Alma St, Parramatta 2150 Sold 2026-08-25 | 2026-08-25 | $950,000 | $1,601 | - | - | - | 593 M |
| 17/10 Thomas St, Parramatta 2150 Sold 2026-08-24 | 2026-08-24 | $650,000 | - | - | - | - | - |
| 3/23 Good St, Parramatta 2150 Sold 2026-08-24 | 2026-08-24 | $569,000 | - | - | - | - | - |
| 28/1 Valentine Ave, Parramatta 2150 Sold 2026-08-24 | 2026-08-24 | $200,000 | - | - | - | - | - |
| 2002/1 Boys Ave, Blacktown 2148 Sold 2026-08-23 | 2026-08-23 | $540,000 | - | - | - | - | - |
| 5/30 Queens Ave, Parramatta 2150 Sold 2026-08-22 | 2026-08-22 | $680,000 | - | - | - | - | - |
| 339/180 George St, Parramatta 2150 Sold 2026-08-22 | 2026-08-22 | $246,900 | - | - | - | - | - |
| 401/8 River Rd W, Parramatta 2150 Sold 2026-08-21 | 2026-08-21 | $550,000 | - | - | - | - | - |
| 72/25 Mantaka St, Blacktown 2148 Sold 2026-08-20 | 2026-08-20 | $415,000 | - | - | - | - | - |
| 19 Stephen St, Blacktown 2148 Sold 2026-08-19 | 2026-08-19 | $1,062,500 | $1,847 | - | - | - | 575 M |
| 108/41 Kildare Rd, Blacktown 2148 Sold 2026-08-19 | 2026-08-19 | $599,000 | - | - | - | - | - |
| 903/1 Boys Ave, Blacktown 2148 Sold 2026-08-18 | 2026-08-18 | $560,000 | - | - | - | - | - |
| 102/1 Markham Ave, Penrith 2750 Sold 2026-08-17 | 2026-08-17 | $600,000 | - | - | - | - | - |
| 1/11 Reddan Ave, Penrith 2750 Sold 2026-08-17 | 2026-08-17 | $780,000 | - | - | - | - | - |
| 5/90 Lethbridge St, Penrith 2750 Sold 2026-08-17 | 2026-08-17 | $581,000 | - | - | - | - | - |
| 25/132 Lethbridge St, Penrith 2750 Sold 2026-08-15 | 2026-08-15 | $460,000 | - | - | - | - | - |
| 903/5 Second Ave, Blacktown 2148 Sold 2026-08-15 | 2026-08-15 | $600,000 | - | - | - | - | - |
| 1801/88 Church St, Parramatta 2150 Sold 2026-08-14 | 2026-08-14 | $850,000 | - | - | - | - | - |
| 51 Fernandez Lane, Penrith 2750 Sold 2026-08-14 | 2026-08-14 | $1,000,000 | $5,136 | 4 | 3 | 2 | 195 M |
| 15/78 Great Western Hwy, Parramatta 2150 Sold 2026-08-13 | 2026-08-13 | $480,000 | - | - | - | - | - |
| 2/1 Bobart St, Parramatta 2150 Sold 2026-08-12 | 2026-08-12 | $780,000 | - | - | - | - | - |
| 9/13 Robert St, Penrith 2750 Sold 2026-08-12 | 2026-08-12 | $555,000 | - | - | - | - | - |
| 94 Lancelot St, Blacktown 2148 Sold 2026-08-11 | 2026-08-11 | $950,000 | $1,688 | - | - | - | 563 M |
| 5 Hilltop Rd, Penrith 2750 Sold 2026-08-10 | 2026-08-10 | $1,310,000 | $1,901 | - | - | - | 689 M |
| 11/32 Hassall St, Parramatta 2150 Sold 2026-08-09 | 2026-08-09 | $590,000 | - | - | - | - | - |
| 105/41 Kildare Rd, Blacktown 2148 Sold 2026-08-09 | 2026-08-09 | $635,000 | - | - | - | - | - |
| 59 Walters Rd, Blacktown 2148 Sold 2026-08-08 | 2026-08-08 | $900,000 | $1,599 | - | - | - | 563 M |
| 11/22 Tennyson St, Parramatta 2150 Sold 2026-08-07 | 2026-08-07 | $650,000 | - | - | - | - | - |
| 3639/180 George St, Parramatta 2150 Sold 2026-08-07 | 2026-08-07 | $600,000 | - | - | - | - | - |
| 19 C/88 Marsden St, Parramatta 2150 Sold 2026-08-07 | 2026-08-07 | $520,000 | - | - | - | - | - |
| 41/3 Good St, Parramatta 2150 Sold 2026-08-07 | 2026-08-07 | $641,000 | - | 2 | 2 | 1 | - |
| 110 Cox Ave, Penrith 2750 Sold 2026-08-07 | 2026-08-07 | $887,000 | $1,594 | - | - | - | 556 M |
| 38 Burrell Pde, Blacktown 2148 Sold 2026-08-07 | 2026-08-07 | $1,480,000 | $2,630 | - | - | - | 563 M |
| 20/5 Fourth Ave, Blacktown 2148 Sold 2026-08-07 | 2026-08-07 | $441,000 | - | - | - | - | - |
| 79/21 Third Ave, Blacktown 2148 Sold 2026-08-07 | 2026-08-07 | $435,000 | - | - | - | - | - |
| 1312/12 Phillip St, Parramatta 2150 Sold 2026-08-07 | 2026-08-07 | $1,025,000 | - | - | - | - | - |
| 1502/88 Church St, Parramatta 2150 Sold 2026-08-06 | 2026-08-06 | $800,000 | - | - | - | - | - |
| 607/88 Church St, Parramatta 2150 Sold 2026-08-06 | 2026-08-06 | $775,000 | - | - | - | - | - |
| 303/101 C Lord Sheffield Cct, Penrith 2750 Sold 2026-08-06 | 2026-08-06 | $425,000 | - | - | - | - | - |
| 6/132 Coreen Ave, Penrith 2750 Sold 2026-08-06 | 2026-08-06 | $850,000 | - | - | - | - | - |
| 6 Garden St, Blacktown 2148 Sold 2026-08-06 | 2026-08-06 | $1,235,000 | $2,220 | - | - | - | 556 M |
| 41/25 Mantaka St, Blacktown 2148 Sold 2026-08-06 | 2026-08-06 | $435,000 | - | - | - | - | - |
| 2/31 Third Ave, Blacktown 2148 Sold 2026-08-06 | 2026-08-06 | $380,000 | - | - | - | - | - |
Residential sales only. See all transaction types.
Page 1
| Suburb | Count | Median | Min | Max |
|---|---|---|---|---|
| PARRAMATTA | 21 | $650,000 | $200,000 | $1,025,000 |
| BLACKTOWN | 17 | $599,000 | $375,000 | $1,480,000 |
| PENRITH | 12 | $590,500 | $425,000 | $1,310,000 |