Sold2026-05-27
Price $4.15m
Area 5 H ($78/sqm)
Showing rows 1-6. Search filters use contract date.
| Address | Sold | Price ↓ | $ / sqm | Beds | Baths | Cars | Area |
|---|---|---|---|---|---|---|---|
| 83 Yarramalong Rd, Wyong Creek 2259 Sold 2026-05-27 | 2026-05-27 | $4,150,000 | $78 | - | - | - | 5 H |
| 714 Yarramalong Road, Wyong Creek 2259 Sold 2025-09-30 | 2025-09-30 | $2,800,000 | $28 | - | - | - | 10 H |
| 35 Blue Wren Lane, Wyong Creek 2259 Sold 2026-02-24 | 2026-02-24 | $2,550,000 | $26 | 3 | 3 | 4 | 10 H |
| 126 Yarramalong Road, Wyong Creek 2259 Sold 2025-10-21 | 2025-10-21 | $2,000,000 | $247 | - | - | - | 8,094 M |
| 1086 Yarramalong Rd, Wyong Creek 2259 Sold 2026-01-14 | 2026-01-14 | $1,620,000 | $102 | 4 | 2 | 6 | 2 H |
| 1376 Yarramalong Rd, Wyong Creek 2259 Sold 2026-03-18 | 2026-03-18 | $1,300,000 | $3 | - | - | - | 47 H |
Residential sales only. See all transaction types.
Page 1 (all results on one page)
| Suburb | Count | Median | Min | Max |
|---|---|---|---|---|
| WYONG CREEK | 6 | $2,275,000 | $1,300,000 | $4,150,000 |