Search NSW property sales

Your locations

No locations added yet. Search above and choose a suggestion, or press Enter to add what you typed.

Clear

50 sales on this page

Showing rows 1,751-1,800. Search filters use contract date.

PORTLAND 2847
Address Sold ↓ Price $ / sqm Beds Baths Cars Area
23 Park St, Portland 2847 Sold 2026-07-24
2026-07-24 $565,000 $558 - - - 1,012 M
39 Wolgan St, Portland 2847 Sold 2026-07-21
2026-07-21 $600,000 $593 - - - 1,012 M
6 Purchas St, Portland 2847 Sold 2026-07-20
2026-07-20 $320,000 $316 - - - 1,012 M
2026-07-03 $595,000 $1,222 - - - 487 M
4 Ilford St, Portland 2847 Sold 2026-07-03
2026-07-03 $440,000 $380 2 1 1 1,157 M
2026-06-17 $330,000 $15 - - - 2 H
21 Cox St, Portland 2847 Sold 2026-06-01
2026-06-01 $390,000 $771 - - - 506 M
83 Ridge St, Portland 2847 Sold 2026-05-22
2026-05-22 $550,000 $403 - - - 1,366 M
20 Kiln St, Portland 2847 Sold 2026-05-13
2026-05-13 $465,000 $478 - - - 972 M
7 Paine St, Portland 2847 Sold 2026-05-07
2026-05-07 $460,000 $568 - - - 809 M
2026-05-06 $518,000 $471 - - - 1,100 M
2026-05-01 $606,000 $599 - - - 1,012 M
2026-04-22 $538,000 $532 - - - 1,012 M
2026-04-21 $1,100,000 $22 - - - 5 H
2026-04-21 $476,000 $941 - - - 506 M
2026-04-14 $415,000 $19 - - - 2 H
2026-04-13 $1,015,000 $47 - - - 2 H
2026-03-25 $470,000 $895 - - - 525 M
15 Green St, Portland 2847 Sold 2026-03-25
2026-03-25 $499,000 $1,233 - - - 405 M
28 Piper St, Portland 2847 Sold 2026-03-15
2026-03-15 $575,000 $669 - - - 860 M
8 Green St, Portland 2847 Sold 2026-03-11
2026-03-11 $655,000 $652 - - - 1,005 M
2026-03-10 $255,000 $357 - - - 715 M
25 Green St, Portland 2847 Sold 2026-03-09
2026-03-09 $375,000 $927 - - - 405 M
2026-03-09 $620,000 $613 - - - 1,012 M
2026-02-26 $400,000 $395 - - - 1,012 M
11 Piper St, Portland 2847 Sold 2026-02-25
2026-02-25 $542,500 $1,072 - - - 506 M
2026-02-20 $640,000 - - - - 444 M
2026-02-20 $595,000 $672 - - - 885 M
2026-02-18 $3,900,000 $8 - - - 48 H
22 Bell St, Portland 2847 Sold 2026-02-17
2026-02-17 $535,000 $682 - - - 784 M
2026-02-13 $535,000 $529 - - - 1,012 M
7 Park St, Portland 2847 Sold 2026-02-09
2026-02-09 $395,000 $376 - - - 1,051 M
2026-02-04 $730,000 $1,327 - - - 550 M
2026-01-19 $660,000 $326 - - - 2,023 M
5 Burton St, Portland 2847 Sold 2026-01-13
2026-01-13 $590,000 $376 - - - 1,568 M
2025-12-24 $580,000 $573 - - - 1,012 M
2025-12-15 $1,225,000 $12 - - - 10 H
2025-12-12 $388,000 $1,534 - - - 253 M
Firth Street, Portland 2847 Sold 2025-12-03
2025-12-03 $530,000 $1,089 - - - 487 M
2025-11-26 $650,000 $1,071 - - - 607 M
2025-11-24 $585,000 $506 - - - 1,157 M
2025-11-14 $696,000 $344 - - - 2,023 M
2025-11-12 $490,000 $484 - - - 1,012 M
2025-11-11 $765,000 $43 - - - 2 H
2025-11-04 $1,100,000 $53 - - - 2 H
2025-10-24 $650,000 $734 - - - 885 M
2025-10-24 $1,300,000 $121 - - - 1 H
2025-10-23 $1,085,000 $49 - - - 2 H
2025-10-23 $755,000 $589 - - - 1,282 M
2025-10-13 $370,000 $1,468 - - - 252 M
45 mapped 5 results without coordinates
Select Map to load the interactive map.

Residential sales only. See all transaction types.

Page 36

Market snapshot for this page
Sales 50
Median $570,000
Low $255,000
High $3,900,000

By suburb

Suburb Count Median Min Max
PORTLAND 50 $570,000 $255,000 $3,900,000