Sold2025-10-13
Price $565k
Area 1,012 M ($558/sqm)
Showing rows 1-9. Search filters use contract date.
| Address | Sold | Price ↑ | $ / sqm | Beds | Baths | Cars | Area |
|---|---|---|---|---|---|---|---|
| 181 Cessnock Road, Neath 2326 Sold 2025-10-13 | 2025-10-13 | $565,000 | $558 | - | - | - | 1,012 M |
| 141 Cessnock Rd, Neath 2326 Sold 2026-06-11 | 2026-06-11 | $580,000 | $573 | - | - | - | 1,012 M |
| 157 Cessnock Rd, Neath 2326 Sold 2026-02-19 | 2026-02-19 | $580,000 | - | - | - | - | - |
| 201 Cessnock Road, Neath 2326 Sold 2025-10-28 | 2025-10-28 | $600,000 | $593 | - | - | - | 1,012 M |
| 57 Northumberland Street, Neath 2326 Sold 2025-10-31 | 2025-10-31 | $617,000 | $618 | - | - | - | 999 M |
| 205 Cessnock Road, Neath 2326 Sold 2025-10-17 | 2025-10-17 | $631,000 | $624 | - | - | - | 1,012 M |
| 180 Cessnock Road, Neath 2326 Sold 2025-10-21 | 2025-10-21 | $640,000 | $632 | - | - | - | 1,012 M |
| 119 Cessnock Road, Neath 2326 Sold 2025-12-01 | 2025-12-01 | $680,000 | $803 | - | - | - | 847 M |
| 120 Cessnock Road, Neath 2326 Sold 2025-10-04 | 2025-10-04 | $700,000 | $808 | - | - | - | 866 M |
Residential sales only. See all transaction types.
Page 1 (all results on one page)
| Suburb | Count | Median | Min | Max |
|---|---|---|---|---|
| NEATH | 9 | $617,000 | $565,000 | $700,000 |