Search NSW property sales

Your locations

No locations added yet. Search above and choose a suggestion, or press Enter to add what you typed.

Clear

50 sales on this page

Showing rows 1,751-1,800. Search filters use contract date.

MILPERRA 2214
Address Sold ↓ Price $ / sqm Beds Baths Cars Area
2026-07-31 $1,500,000 $5,384 - - - 279 M
2026-07-22 $1,665,000 $4,702 - - - 354 M
5 Cambrai Pl, Milperra 2214 Sold 2026-07-20
2026-07-20 $1,400,000 $2,433 - - - 575 M
21 Keys Pde, Milperra 2214 Sold 2026-07-19
2026-07-19 $1,600,000 $4,540 - - - 352 M
1 Lemnos Ave, Milperra 2214 Sold 2026-06-23
2026-06-23 $1,250,000 $4,134 - - - 302 M
2026-06-13 $1,405,000 $2,496 - - - 563 M
23 Saloop Rd, Milperra 2214 Sold 2026-06-02
2026-06-02 $1,870,000 $4,156 - - - 450 M
2026-06-01 $1,420,000 $2,552 - - - 556 M
2026-05-29 $1,510,000 $2,388 - - - 632 M
2026-05-26 $1,400,000 $2,488 - - - 563 M
2026-05-26 $990,000 - - - - -
2026-05-23 $1,540,000 $5,522 - - - 279 M
2026-05-04 $1,485,000 - - - - -
2026-05-01 $1,325,000 $4,749 - - - 279 M
2026-04-29 $1,275,000 - - - - -
2026-04-22 $1,600,000 $5,666 - - - 282 M
4 Sinai Ave, Milperra 2214 Sold 2026-04-22
2026-04-22 $1,585,000 $2,584 - - - 613 M
2026-04-21 $1,500,000 $2,665 - - - 563 M
2026-04-19 $1,440,000 $5,189 - - - 278 M
2 Menin Pl, Milperra 2214 Sold 2026-04-16
2026-04-16 $1,540,000 $2,736 - - - 563 M
35 Saloop Rd, Milperra 2214 Sold 2026-04-14
2026-04-14 $1,309,900 $4,690 - - - 279 M
2026-04-13 $1,860,000 $3,381 - - - 550 M
2026-04-10 $1,800,000 $2,519 - - - 715 M
2026-04-07 $1,685,000 $6,016 - - - 280 M
2026-04-02 $1,900,000 $3,454 - - - 550 M
2026-03-27 $1,465,000 $5,255 - - - 279 M
2026-03-25 $1,435,000 $2,579 - - - 556 M
2026-03-25 $1,350,000 $5,276 - - - 256 M
2026-03-20 $1,640,000 - - - - -
2026-03-19 $1,650,000 $2,999 - - - 550 M
2026-03-19 $1,320,000 $4,790 - - - 276 M
2026-03-15 $1,640,000 - - - - -
2026-03-12 $1,670,000 $5,543 - - - 301 M
2026-03-06 $1,550,000 $2,694 - - - 575 M
2026-03-03 $1,650,000 $2,819 - - - 585 M
3 Cambrai Pl, Milperra 2214 Sold 2026-02-28
2026-02-28 $1,435,000 $2,467 - - - 582 M
2026-02-27 $1,580,000 $2,372 - - - 666 M
2026-02-14 $1,950,000 $3,465 - - - 563 M
2026-02-10 $1,350,000 $4,775 - - - 283 M
2026-02-09 $1,670,000 $6,521 - - - 256 M
10 Piper Cl, Milperra 2214 Sold 2026-02-09
2026-02-09 $1,680,000 $2,484 - - - 676 M
2026-01-26 $1,550,000 $2,754 - - - 563 M
2026-01-19 $1,170,000 $4,200 - - - 279 M
2026-01-15 $1,510,000 $2,683 - - - 563 M
2025-12-22 $1,359,200 $5,309 - - - 256 M
2025-12-22 $1,374,000 $5,350 - - - 257 M
2025-12-13 $1,584,000 $2,815 - - - 563 M
2025-12-10 $3,605,000 $5,482 - - - 658 M
2025-12-08 $1,560,000 $5,862 - - - 266 M
2025-11-29 $1,632,500 $5,841 - - - 280 M
31 mapped 19 results without coordinates
Select Map to load the interactive map.

Residential sales only. See all transaction types.

Page 36

Market snapshot for this page
Sales 50
Median $1,540,000
Low $990,000
High $3,605,000

By suburb

Suburb Count Median Min Max
MILPERRA 50 $1,540,000 $990,000 $3,605,000