Sold2025-09-25
Price $530k
Area 2,023 M ($262/sqm)
Showing rows 1-5. Search filters use contract date.
| Address | Sold ↑ | Price | $ / sqm | Beds | Baths | Cars | Area |
|---|---|---|---|---|---|---|---|
| 3-5 Miller Street, Gundy 2337 Sold 2025-09-25 | 2025-09-25 | $530,000 | $262 | - | - | - | 2,023 M |
| 20 Church St, Gundy 2337 Sold 2026-01-19 | 2026-01-19 | $573,000 | $283 | - | - | - | 2,023 M |
| 8 Waverley St, Gundy 2337 Sold 2026-02-12 | 2026-02-12 | $385,000 | $494 | - | - | - | 779 M |
| 227 Miranee Rd, Gundy 2337 Sold 2026-02-12 | 2026-02-12 | $1,850,000 | $2 | 3 | 2 | 2 | 110 H |
| 17 Church St, Gundy 2337 Sold 2026-06-05 | 2026-06-05 | $520,000 | $257 | - | - | - | 2,023 M |
Residential sales only. See all transaction types.
Page 1 (all results on one page)
| Suburb | Count | Median | Min | Max |
|---|---|---|---|---|
| GUNDY | 5 | $530,000 | $385,000 | $1,850,000 |