Search NSW property sales

Your locations

No locations added yet. Search above and choose a suggestion, or press Enter to add what you typed.

Clear

50 sales on this page

Showing rows 2,051-2,100. Search filters use contract date.

FOREST HILL 2651
Address Sold ↓ Price $ / sqm Beds Baths Cars Area
2026-08-01 $712,000 $986 - - - 722 M
2026-07-28 $710,000 $887 - - - 801 M
2026-07-15 $625,000 $706 - - - 885 M
2026-06-24 $651,000 $315 - - - 2,068 M
2026-06-23 $785,000 $1,058 - - - 742 M
2026-06-18 $285,000 $396 - - - 719 M
2026-06-11 $228,000 $378 - - - 604 M
2026-06-10 $265,000 $408 - - - 650 M
2026-05-27 $650,000 $844 - - - 770 M
2026-05-26 $590,000 $795 - - - 742 M
2026-05-22 $775,000 $1,038 - - - 747 M
2026-05-12 $650,000 $840 - - - 774 M
2026-05-08 $720,000 $1,023 - - - 704 M
2026-05-07 $667,000 $1,048 - - - 637 M
2026-05-07 $574,500 $753 - - - 763 M
2026-04-30 $546,500 $762 - - - 717 M
2026-04-17 $430,000 $468 - - - 920 M
2026-04-16 $655,000 $895 - - - 732 M
2026-04-14 $1,180,000 $1,166 - - - 1,012 M
2026-04-07 $681,000 $1,050 - - - 648 M
2026-04-02 $860,000 $1,217 - - - 707 M
2026-03-26 $270,000 $390 - - - 692 M
2026-03-23 $869,000 $1,312 - - - 662 M
2026-03-20 $278,000 $344 - - - 808 M
2026-03-11 $730,110 $852 - - - 857 M
2026-03-10 $560,000 $571 - - - 980 M
2026-03-02 $600,000 $1,720 - - - 349 M
2026-02-27 $710,000 $1,096 - - - 648 M
2026-02-19 $740,000 $989 - - - 749 M
2026-02-09 $925,000 $1,321 - - - 700 M
2026-02-09 $551,000 $398 - - - 1,385 M
2026-02-09 $630,000 - - - - -
2026-01-30 $540,000 $267 - - - 2,023 M
2026-01-28 $530,000 $685 - - - 774 M
2025-12-11 $720,000 $1,087 - - - 662 M
2025-12-09 $360,000 $475 - - - 758 M
2025-12-08 $650,000 $785 - - - 828 M
2025-12-08 $595,000 $913 - - - 652 M
2025-12-05 $540,000 $870 - - - 620 M
2025-11-25 $708,000 $350 - - - 2,023 M
2025-11-25 $535,000 $746 - - - 717 M
2025-11-21 $259,000 $423 - - - 613 M
2025-11-21 $575,000 $1,211 - - - 475 M
2025-11-19 $530,000 $829 - - - 639 M
2025-11-18 $576,000 $744 - - - 774 M
2025-11-14 $923,500 $1,351 - - - 684 M
2025-11-14 $565,000 $703 - - - 803 M
2025-11-14 $566,000 $769 - - - 736 M
2025-11-10 $575,000 $871 - - - 660 M
2025-11-08 $525,000 $742 - - - 708 M
38 mapped 12 results without coordinates
Select Map to load the interactive map.

Residential sales only. See all transaction types.

Page 42

Market snapshot for this page
Sales 50
Median $597,500
Low $228,000
High $1,180,000

By suburb

Suburb Count Median Min Max
FOREST HILL 50 $597,500 $228,000 $1,180,000